Borrowed from family or friends, in labor force (% age 15+)
The percentage of respondents who report borrowing any money from family, relatives, or friends in the past year, in labor force (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 37.57 |
| AGO | 2011 | 31.03 |
| ALB | 2011 | 12.61 |
| ARB | 2011 | 33.17 |
| ARE | 2011 | 24.55 |
| ARG | 2011 | 8.58 |
| ARM | 2011 | 34.88 |
| AUS | 2011 | 14.13 |
| AUT | 2011 | 7.21 |
| AZE | 2011 | 28.71 |
| BDI | 2011 | 44.28 |
| BEL | 2011 | 5.28 |
| BEN | 2011 | 33.65 |
| BFA | 2011 | 33.31 |
| BGD | 2011 | 13.24 |
| BGR | 2011 | 24.12 |
| BHR | 2011 | 26.34 |
| BIH | 2011 | 15.22 |
| BLR | 2011 | 41.27 |
| BLZ | 2011 | |
| BOL | 2011 | 8.82 |
| BRA | 2011 | 18.68 |
| BTN | 2011 | |
| BWA | 2011 | 54.19 |
| CAF | 2011 | 21.04 |
| CAN | 2011 | 19.48 |
| CHE | 2011 | |
| CHL | 2011 | 11.1 |
| CHN | 2011 | 26.96 |
| CIV | 2011 | |
| CMR | 2011 | 48.7 |
| COD | 2011 | 34.38 |
| COG | 2011 | 29.95 |
| COL | 2011 | 22.76 |
| COM | 2011 | 28.5 |
| CRI | 2011 | 7.65 |
| CYP | 2011 | 9.53 |
| CZE | 2011 | 19.99 |
| DEU | 2011 | |
| DJI | 2011 | 23.33 |
| DNK | 2011 | 12.91 |
| DOM | 2011 | 19.88 |
| DZA | 2011 | 26.26 |
| EAP | 2011 | 28.88 |
| EAS | 2011 | 27.03 |
| ECA | 2011 | 30.34 |
| ECS | 2011 | 21.63 |
| ECU | 2011 | |
| EGY | 2011 | 29.58 |
| EMU | 2011 | 9.45 |
| ESP | 2011 | 12.8 |
| EST | 2011 | 24.47 |
| ETH | 2011 | |
| FIN | 2011 | 18.26 |
| FRA | 2011 | 3.96 |
| GAB | 2011 | |
| GBR | 2011 | 8.63 |
| GEO | 2011 | 18.37 |
| GHA | 2011 | 31.57 |
| GIN | 2011 | 38.64 |
| GMB | 2011 | |
| GRC | 2011 | 21.95 |
| GTM | 2011 | 11.73 |
| HIC | 2011 | 14.84 |
| HKG | 2011 | 13.39 |
| HND | 2011 | 11.86 |
| HRV | 2011 | 23.81 |
| HTI | 2011 | 38.56 |
| HUN | 2011 | 11.41 |
| IDN | 2011 | 43.67 |
| IND | 2011 | 22.92 |
| IRL | 2011 | 12.11 |
| IRN | 2011 | 53.73 |
| IRQ | 2011 | 40.68 |
| ISL | 2011 | |
| ISR | 2011 | 20.58 |
| ITA | 2011 | 5.67 |
| JAM | 2011 | 20.38 |
| JOR | 2011 | 31.59 |
| JPN | 2011 | 5.27 |
| KAZ | 2011 | 33.62 |
| KEN | 2011 | |
| KGZ | 2011 | 26.93 |
| KHM | 2011 | 40.34 |
| KOR | 2011 | 15.08 |
| KWT | 2011 | |
| LAC | 2011 | 17.44 |
| LAO | 2011 | 15.43 |
| LBN | 2011 | 12.94 |
| LBR | 2011 | 45.73 |
| LBY | 2011 | |
| LCN | 2011 | 17.19 |
| LIC | 2011 | 41 |
| LKA | 2011 | 16.39 |
| LMC | 2011 | 30.36 |
| LMY | 2011 | 28.32 |
| LSO | 2011 | 61.22 |
| LTU | 2011 | 27.04 |
| LUX | 2011 | 6.71 |
| LVA | 2011 | 22.71 |
Borrowed from family or friends, in labor force (% age 15+)
The percentage of respondents who report borrowing any money from family, relatives, or friends in the past year, in labor force (% age 15+)