Borrowed from family or friends, income, poorest 40% (% ages 15+)
The percentage of respondents who report borrowing any money from family, relatives, or friends in the past year, poorest 40% (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 40.34 |
| AGO | 2011 | |
| ALB | 2011 | 12.7 |
| ARB | 2011 | 32.78 |
| ARE | 2011 | 32.03 |
| ARG | 2011 | 8.1 |
| ARM | 2011 | 38.04 |
| AUS | 2011 | 13.79 |
| AUT | 2011 | 6.79 |
| AZE | 2011 | 24.77 |
| BDI | 2011 | 42.81 |
| BEL | 2011 | 6.84 |
| BEN | 2011 | 30.26 |
| BFA | 2011 | 28.99 |
| BGD | 2011 | 8.05 |
| BGR | 2011 | 28.26 |
| BHR | 2011 | 27.58 |
| BIH | 2011 | 21.77 |
| BLR | 2011 | 46.86 |
| BLZ | 2011 | |
| BOL | 2011 | 9 |
| BRA | 2011 | 16.54 |
| BTN | 2011 | |
| BWA | 2011 | 45.62 |
| CAF | 2011 | 19.68 |
| CAN | 2011 | 23.21 |
| CHE | 2011 | |
| CHL | 2011 | 6.14 |
| CHN | 2011 | 28.98 |
| CIV | 2011 | |
| CMR | 2011 | 43.63 |
| COD | 2011 | 24.47 |
| COG | 2011 | 30.86 |
| COL | 2011 | 14.29 |
| COM | 2011 | 28.91 |
| CRI | 2011 | 5.31 |
| CYP | 2011 | 15.59 |
| CZE | 2011 | 26.13 |
| DEU | 2011 | 8.58 |
| DJI | 2011 | |
| DNK | 2011 | 19.58 |
| DOM | 2011 | 12.37 |
| DZA | 2011 | 31.6 |
| EAP | 2011 | 30.53 |
| EAS | 2011 | 28.18 |
| ECA | 2011 | 30.59 |
| ECS | 2011 | 18.76 |
| ECU | 2011 | 12.47 |
| EGY | 2011 | 28.16 |
| EMU | 2011 | 9.26 |
| ESP | 2011 | 13.29 |
| EST | 2011 | 32.57 |
| ETH | 2011 | |
| FIN | 2011 | 21.76 |
| FRA | 2011 | 7.57 |
| GAB | 2011 | 27.8 |
| GBR | 2011 | 17.21 |
| GEO | 2011 | 15.97 |
| GHA | 2011 | 35.83 |
| GIN | 2011 | 40.62 |
| GMB | 2011 | |
| GRC | 2011 | 27.18 |
| GTM | 2011 | 9.43 |
| HIC | 2011 | 15.86 |
| HKG | 2011 | |
| HND | 2011 | 9.04 |
| HRV | 2011 | 23.07 |
| HTI | 2011 | |
| HUN | 2011 | 12.26 |
| IDN | 2011 | 44.17 |
| IND | 2011 | 21.8 |
| IRL | 2011 | 14.27 |
| IRN | 2011 | 53.41 |
| IRQ | 2011 | 44.73 |
| ISL | 2011 | |
| ISR | 2011 | 29.36 |
| ITA | 2011 | 3.11 |
| JAM | 2011 | 19.33 |
| JOR | 2011 | 31.43 |
| JPN | 2011 | 5.52 |
| KAZ | 2011 | 33.23 |
| KEN | 2011 | 54.02 |
| KGZ | 2011 | 27.22 |
| KHM | 2011 | 36.51 |
| KOR | 2011 | 19.25 |
| KWT | 2011 | 20.57 |
| LAC | 2011 | 13.6 |
| LAO | 2011 | 16 |
| LBN | 2011 | 16.42 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | 13.31 |
| LIC | 2011 | 36.43 |
| LKA | 2011 | 15.36 |
| LMC | 2011 | 28.46 |
| LMY | 2011 | 27.61 |
| LSO | 2011 | 51.63 |
| LTU | 2011 | 33.73 |
| LUX | 2011 | 8.92 |
| LVA | 2011 | 24.65 |
Borrowed from family or friends, income, poorest 40% (% ages 15+)
The percentage of respondents who report borrowing any money from family, relatives, or friends in the past year, poorest 40% (% ages 15+)