Borrowed from family or friends, young (% ages 15-24)
The percentage of respondents who report borrowing any money from family, relatives, or friends in the past year, young (% ages 15-24)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 27.08 |
| AGO | 2011 | 24.82 |
| ALB | 2011 | 7.64 |
| ARB | 2011 | 26.18 |
| ARE | 2011 | 24.94 |
| ARG | 2011 | 6.59 |
| ARM | 2011 | 27.89 |
| AUS | 2011 | 37.42 |
| AUT | 2011 | 22.07 |
| AZE | 2011 | 21.84 |
| BDI | 2011 | 36.41 |
| BEL | 2011 | 20.66 |
| BEN | 2011 | 29.25 |
| BFA | 2011 | 34.62 |
| BGD | 2011 | 8.11 |
| BGR | 2011 | 20.27 |
| BHR | 2011 | 17.43 |
| BIH | 2011 | 21.39 |
| BLR | 2011 | 46.75 |
| BLZ | 2011 | |
| BOL | 2011 | 6.22 |
| BRA | 2011 | 21.53 |
| BTN | 2011 | |
| BWA | 2011 | 42.67 |
| CAF | 2011 | 18.56 |
| CAN | 2011 | 46.63 |
| CHE | 2011 | |
| CHL | 2011 | 13.87 |
| CHN | 2011 | 24.48 |
| CIV | 2011 | |
| CMR | 2011 | 37.65 |
| COD | 2011 | 23.81 |
| COG | 2011 | 21.67 |
| COL | 2011 | 21.07 |
| COM | 2011 | 20.73 |
| CRI | 2011 | 10.78 |
| CYP | 2011 | 29.31 |
| CZE | 2011 | 32.53 |
| DEU | 2011 | 32.21 |
| DJI | 2011 | 13.86 |
| DNK | 2011 | 42.6 |
| DOM | 2011 | 16.6 |
| DZA | 2011 | 21.78 |
| EAP | 2011 | 27.26 |
| EAS | 2011 | 26.64 |
| ECA | 2011 | 29.97 |
| ECS | 2011 | 27.15 |
| ECU | 2011 | 18.53 |
| EGY | 2011 | 18.54 |
| EMU | 2011 | 21.49 |
| ESP | 2011 | 24.51 |
| EST | 2011 | 53.16 |
| ETH | 2011 | |
| FIN | 2011 | 44.18 |
| FRA | 2011 | 14.42 |
| GAB | 2011 | 27.47 |
| GBR | 2011 | 38.08 |
| GEO | 2011 | 11.41 |
| GHA | 2011 | 22.69 |
| GIN | 2011 | 28.28 |
| GMB | 2011 | |
| GRC | 2011 | 28.63 |
| GTM | 2011 | 11.55 |
| HIC | 2011 | 30.26 |
| HKG | 2011 | 27.9 |
| HND | 2011 | 11.46 |
| HRV | 2011 | 29.19 |
| HTI | 2011 | 25.43 |
| HUN | 2011 | 14.46 |
| IDN | 2011 | 36.85 |
| IND | 2011 | 16.5 |
| IRL | 2011 | 32.15 |
| IRN | 2011 | 42.42 |
| IRQ | 2011 | 41.39 |
| ISL | 2011 | |
| ISR | 2011 | 17.27 |
| ITA | 2011 | 2.64 |
| JAM | 2011 | 25.13 |
| JOR | 2011 | 14.25 |
| JPN | 2011 | 18.35 |
| KAZ | 2011 | 27 |
| KEN | 2011 | 60.47 |
| KGZ | 2011 | 24.74 |
| KHM | 2011 | 34.07 |
| KOR | 2011 | 27.19 |
| KWT | 2011 | 18.23 |
| LAC | 2011 | 17.25 |
| LAO | 2011 | 19.64 |
| LBN | 2011 | 14.89 |
| LBR | 2011 | 39.55 |
| LBY | 2011 | |
| LCN | 2011 | 17.08 |
| LIC | 2011 | 33.88 |
| LKA | 2011 | 11.48 |
| LMC | 2011 | 23.39 |
| LMY | 2011 | 24.31 |
| LSO | 2011 | 49.36 |
| LTU | 2011 | 36.28 |
| LUX | 2011 | 19.07 |
| LVA | 2011 | 28.14 |
Borrowed from family or friends, young (% ages 15-24)
The percentage of respondents who report borrowing any money from family, relatives, or friends in the past year, young (% ages 15-24)