Bosnia and Herzegovina | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Bosnia and Herzegovina
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | 3779445240.4254 |
1999 | 4128683221.2847 |
2000 | 3894169621.0515 |
2001 | 4091960797.9509 |
2002 | 4449368034.2935 |
2003 | 5636814047.3586 |
2004 | 6656351838.0049 |
2005 | 7454235178.5805 |
2006 | 7679400862.8628 |
2007 | 8454309287.3956 |
2008 | 10803203856.37 |
2009 | 7984414677.97 |
2010 | 8253151004.7465 |
2011 | 9858446208.1295 |
2012 | 9088623610.8543 |
2013 | 9337199376.4304 |
2014 | 9980538888.5973 |
2015 | 8146989599.623 |
2016 | 8365274530.5796 |
2017 | 9701333121.2279 |
2018 | 10821238645.489 |
2019 | 10383266366.727 |
2020 | 9167679112.502 |
2021 | 11999255996.633 |
2022 | 14264802323.214 |
Bosnia and Herzegovina | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Bosnia and Herzegovina
Records
63
Source