Bosnia and Herzegovina | Natural Gas, Households, Terajoules
Natural Gas, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Bosnia and Herzegovina; Commodity: Natural Gas; Transaction: Households; Unit: Terajoules.
| year | value |
|---|---|
| 1992 | 2880 |
| 1993 | 985.5 |
| 1994 | 1177.2 |
| 1995 | 1030.5 |
| 1996 | 3025.8 |
| 1997 | 1815.3 |
| 1998 | 2070 |
| 1999 | 2110.5 |
| 2000 | 1383.3 |
| 2001 | 1346.4 |
| 2002 | 1240.2 |
| 2003 | 1516.5 |
| 2004 | 1562.4 |
| 2005 | 1881.9 |
| 2006 | 1881.9 |
| 2007 | 1880.1 |
| 2008 | 1877.4 |
| 2009 | 1675.8 |
| 2010 | 1807.2 |
| 2011 | 1806.3 |
| 2012 | 1635.3 |
| 2013 | 1362.6 |
| 2014 | 1124.1 |
| 2015 | 1388.7 |
| 2016 | 1446.3 |
| 2017 | 1581.3 |
| 2018 | 1506.6 |
| 2019 | 1622.7 |
| 2020 | 1700.1 |
| 2021 | 1933.2 |
| 2022 | 1731.6 |
| 2023 | 1545.3 |
Bosnia and Herzegovina | Natural Gas, Households, Terajoules
Natural Gas, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Bosnia and Herzegovina; Commodity: Natural Gas; Transaction: Households; Unit: Terajoules.