Botswana | Central government revenue excluding all grants (current LCU)
Central government revenue excluding all grants. Data are in current local currency.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | 701252512 |
| 1985 | 1010022528 |
| 1986 | 1382997524 |
| 1987 | 1659312544 |
| 1988 | 2264547576 |
| 1989 | 2644765020 |
| 1990 | 2522824960 |
| 1991 | 3044100096 |
| 1992 | 3601700096 |
| 1993 | 4908474880 |
| 1994 | 4954775040 |
| 1995 | 5169682500 |
| 1996 | 6840660000 |
| 1997 | 8169300000 |
| 1998 | 7539880000 |
| 1999 | 11836940000 |
| 2000 | 14050530000 |
| 2001 | 12649680000 |
| 2002 | 14233960000 |
| 2003 | 16135930000 |
| 2004 | 17608940000 |
| 2005 | 22153720000 |
| 2006 | 26949410000 |
| 2007 | 28051990000 |
| 2008 | 29831180000 |
| 2009 | 29254580000 |
| 2010 | 29768710000 |
| 2011 | 36329000000 |
| 2012 |
Botswana | Central government revenue excluding all grants (current LCU)
Central government revenue excluding all grants. Data are in current local currency.