Botswana | Electricity, Total energy supply, Terajoules
Electricity, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Botswana; Commodity: Electricity; Transaction: Total energy supply; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 302.4 |
| 1991 | 705.6 |
| 1992 | 410.4 |
| 1993 | 813.6 |
| 1994 | 1080 |
| 1995 | 1411.2 |
| 1996 | 2923.2 |
| 1997 | 2912.4 |
| 1998 | 2678.4 |
| 1999 | 3484.8 |
| 2000 | 3484.44 |
| 2001 | 4043.16 |
| 2002 | 4469.76 |
| 2003 | 5780.52 |
| 2004 | 6894.72 |
| 2005 | 6833.88 |
| 2006 | 7381.44 |
| 2007 | 8616.96 |
| 2008 | 9306 |
| 2009 | 9894.6 |
| 2010 | 10744.2 |
| 2011 | 11448.36 |
| 2012 | 12141.432 |
| 2013 | 10743.84 |
| 2014 | 6073.2 |
| 2015 | 5295.6 |
| 2016 | 5958 |
| 2017 | 4656.492 |
| 2018 | 4303.5984 |
| 2019 | 3675.3876 |
| 2020 | 7383.384 |
| 2021 | 5998.2588 |
| 2022 | 6440.9868 |
| 2023 | 5470.5816 |
Botswana | Electricity, Total energy supply, Terajoules
Electricity, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Botswana; Commodity: Electricity; Transaction: Total energy supply; Unit: Terajoules.