Botswana | Exports of commodity 2 (current US$)
Exports of commodity 2 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Botswana
Records
53
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
102086081.58791 | 1990 |
106597189.38203 | 1991 |
98076580.122085 | 1992 |
98070910.158118 | 1993 |
106673791.96321 | 1994 |
122833563.72096 | 1995 |
126100000 | 1996 |
95100000 | 1997 |
74000000 | 1998 |
88300000 | 1999 |
110800000 | 2000 |
71400000 | 2001 |
79300000 | 2002 |
143900000 | 2003 |
165800000 | 2004 |
460700000 | 2005 |
650300000 | 2006 |
904791606.93 | 2007 |
885000000 | 2008 |
513800000 | 2009 |
617600000 | 2010 |
681574501.99203 | 2011 |
2012 |
Botswana | Exports of commodity 2 (current US$)
Exports of commodity 2 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Botswana
Records
53
Source