Botswana | Other liabilities excluding M2, flow (current LCU)
Other liabilities excluding M2 (current LCU).
Publisher
The World Bank
Origin
Republic of Botswana
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | 995352.98800001 |
| 1978 | 14154394.617 |
| 1979 | 700280.01999998 |
| 1980 | 6607901.19 |
| 1981 | 49293982.36 |
| 1982 | 42529729.47 |
| 1983 | 21471685.47 |
| 1984 | 105318417.9 |
| 1985 | 466166932.52 |
| 1986 | -74292112.6 |
| 1987 | 4184546.9000001 |
| 1988 | 559724080.7 |
| 1989 | -252928255.9 |
| 1990 | 632966758.2 |
| 1991 | 804195427.8 |
| 1992 | 107480305.7 |
| 1993 | 1842253441.1 |
| 1994 | -929906280 |
| 1995 | 1419421269 |
| 1996 | 5195117300 |
| 1997 | -5304141166 |
| 1998 | 1296993318 |
| 1999 | 734090353 |
| 2000 | 1636699691 |
| 2001 | -587342293.3 |
| 2002 | -2234880539.5 |
| 2003 | -955110612 |
| 2004 | 1075959980 |
| 2005 | 4860992816.6 |
| 2006 | 4843495661.4 |
| 2007 | 476539392.3 |
| 2008 | 7454386109.4 |
| 2009 | -3584337577.4 |
| 2010 | 32991494768 |
| 2011 | 10589892573 |
| 2012 |
Botswana | Other liabilities excluding M2, flow (current LCU)
Other liabilities excluding M2 (current LCU).
Publisher
The World Bank
Origin
Republic of Botswana
Records
53
Source