Bulgaria | Natural Gas, Primary production, Terajoules
Natural Gas, Primary production, Terajoules. Source: Energy Balance (UN Data). Reference area: Bulgaria; Commodity: Natural Gas; Transaction: Primary production; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 407.7 |
| 1991 | 305.1 |
| 1992 | 1138.5 |
| 1993 | 2054.7 |
| 1994 | 1711.8 |
| 1995 | 1491.3 |
| 1996 | 1380.6 |
| 1997 | 1176.3 |
| 1998 | 979.2 |
| 1999 | 891 |
| 2000 | 515.7 |
| 2001 | 767.7 |
| 2002 | 676.8 |
| 2003 | 537.3 |
| 2004 | 11188.8 |
| 2005 | 16095.6 |
| 2006 | 15651.9 |
| 2007 | 9869.4 |
| 2008 | 6545.7 |
| 2009 | 548.1 |
| 2010 | 2474.1 |
| 2011 | 14684.4 |
| 2012 | 12906.9 |
| 2013 | 9791.1 |
| 2014 | 6677.1 |
| 2015 | 3537.9 |
| 2016 | 3209.4 |
| 2017 | 2773.8918 |
| 2018 | 1194.7779 |
| 2019 | 1355.8176 |
| 2020 | 2001.6693 |
| 2021 | 1105.326 |
| 2022 | 615.4506 |
| 2023 | 351.5283 |
Bulgaria | Natural Gas, Primary production, Terajoules
Natural Gas, Primary production, Terajoules. Source: Energy Balance (UN Data). Reference area: Bulgaria; Commodity: Natural Gas; Transaction: Primary production; Unit: Terajoules.