Bulgaria | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Bulgaria
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 0.93594953 |
| 1961 | 0.93764274 |
| 1962 | 0.93712893 |
| 1963 | 0.94795154 |
| 1964 | 0.99509703 |
| 1965 | 1.05264243 |
| 1966 | 1.10270736 |
| 1967 | 1.13375456 |
| 1968 | 1.14692439 |
| 1969 | 1.15125873 |
| 1970 | 1.15101759 |
| 1971 | 1.15187479 |
| 1972 | 1.15003578 |
| 1973 | 1.15827799 |
| 1974 | 1.1798145 |
| 1975 | 1.2080883 |
| 1976 | 1.24577662 |
| 1977 | 1.28529775 |
| 1978 | 1.33314231 |
| 1979 | 1.39562087 |
| 1980 | 1.45383493 |
| 1981 | 1.51793292 |
| 1982 | 1.59152041 |
| 1983 | 1.65618578 |
| 1984 | 1.72601508 |
| 1985 | 1.80124315 |
| 1986 | 1.88124948 |
| 1987 | 1.95709765 |
| 1988 | 2.02616443 |
| 1989 | 2.11502795 |
| 1990 | 2.21627288 |
| 1991 | 2.30014263 |
| 1992 | 2.36072816 |
| 1993 | 2.43119735 |
| 1994 | 2.50916166 |
| 1995 | 2.53284528 |
| 1996 | 2.50144773 |
| 1997 | 2.4494494 |
| 1998 | 2.40355468 |
| 1999 | 2.40717433 |
| 2000 | 2.45014623 |
| 2001 | 2.52168605 |
| 2002 | 2.60165055 |
| 2003 | 2.67273101 |
| 2004 | 2.75654804 |
| 2005 | 2.84172411 |
| 2006 | 2.90782518 |
| 2007 | 2.95767529 |
| 2008 | 3.01116492 |
| 2009 | 3.08839667 |
| 2010 | 3.16458687 |
| 2011 | 3.2399717 |
| 2012 | 3.33404674 |
| 2013 | 3.44883435 |
| 2014 | 3.56696473 |
| 2015 | 3.65468401 |
| 2016 | 3.72337942 |
| 2017 | 3.77058561 |
| 2018 | 3.8052277 |
| 2019 | 3.84607683 |
| 2020 | 3.85315475 |
| 2021 | 3.79730687 |
| 2022 | 3.69303333 |
Bulgaria | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Bulgaria
Records
63
Source