Bulgaria | Primary coal and peat, Transformation in CHP plants - main activity producers, Terajoules
Primary coal and peat, Transformation in CHP plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Bulgaria; Commodity: Primary coal and peat; Transaction: Transformation in CHP plants - main activity producers; Unit: Terajoules.
Bulgaria | Primary coal and peat, Transformation in CHP plants - main activity producers, Terajoules
| year | value |
|---|---|
| 1990 | -106865.927 |
| 1991 | -111674.672 |
| 1992 | -80905.573 |
| 1993 | -114943.254 |
| 1994 | -84963.668 |
| 1995 | -66116.283 |
| 1996 | -67964.126 |
| 1997 | -55666.215 |
| 1998 | -54783.372 |
| 1999 | -40891.33 |
| 2000 | -46960.704 |
| 2001 | -51196.266 |
| 2002 | -46767.622 |
| 2003 | -48106.058 |
| 2004 | -43064.308 |
| 2005 | -50583.063 |
| 2006 | -48403.98 |
| 2007 | -47594.145 |
| 2008 | -49636.621 |
| 2009 | -45152.7976 |
| 2010 | -38838.783 |
| 2011 | -38814.61 |
| 2012 | -37582.698 |
| 2013 | -36180.333 |
| 2014 | -36676.708 |
| 2015 | -25170.345 |
| 2016 | -17473.48 |
| 2017 | -15299.17028 |
| 2018 | -8451.46641 |
| 2019 | -14401.205841 |
| 2020 | -14930.230376 |
| 2021 | -12245.017076 |
| 2022 | -11669.4612262 |
| 2023 | -13977.930753 |
Bulgaria | Primary coal and peat, Transformation in CHP plants - main activity producers, Terajoules
Primary coal and peat, Transformation in CHP plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Bulgaria; Commodity: Primary coal and peat; Transaction: Transformation in CHP plants - main activity producers; Unit: Terajoules.