Burkina Faso | GDFI - private sector (constant 2000 US$)
Private sector’s gross domestic fixed investment (gross fixed capital formation) comprises all additions to the stocks of fixed assets (purchases and own-account capital formation), less any sales of second-hand and scrapped fixed assets. Data are in constant 2000 local currency.
Publisher
The World Bank
Origin
Burkina Faso
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | 140332857.8981 |
| 1987 | 165249790.10004 |
| 1988 | 174518870.77223 |
| 1989 | 187985948.24169 |
| 1990 | 176115948.8555 |
| 1991 | 178442066.34407 |
| 1992 | 176495487.54736 |
| 1993 | 186208911.53597 |
| 1994 | 172390616.89716 |
| 1995 | 209415698.32865 |
| 1996 | 462801544.76819 |
| 1997 | 434576379.38967 |
| 1998 | 415283246.69334 |
| 1999 | 298955798.77776 |
| 2000 | 285914032.15363 |
| 2001 | 363927448.54339 |
| 2002 | 353583972.53051 |
| 2003 | 436577206.62683 |
| 2004 | 454224352.44765 |
| 2005 | 558250991.78021 |
| 2006 | 565918075.45791 |
| 2007 | 469076357.6539 |
| 2008 | 362721016.83105 |
| 2009 | 646929572.2359 |
| 2010 | 694292528.63114 |
| 2011 | 773270277.24838 |
| 2012 |
Burkina Faso | GDFI - private sector (constant 2000 US$)
Private sector’s gross domestic fixed investment (gross fixed capital formation) comprises all additions to the stocks of fixed assets (purchases and own-account capital formation), less any sales of second-hand and scrapped fixed assets. Data are in constant 2000 local currency.
Publisher
The World Bank
Origin
Burkina Faso
Records
53
Source