Burundi | Exports of commodity 1 (current US$)
Exports of commodity 1 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Burundi
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | 58188888 |
1981 | 66048888 |
1982 | 78460000 |
1983 | 70384520 |
1984 | 82951992 |
1985 | 95210872 |
1986 | 105570640 |
1987 | 69787960 |
1988 | 102972936 |
1989 | 74834560 |
1990 | 52477300 |
1991 | 72555232 |
1992 | 48533364 |
1993 | 47000000 |
1994 | 57163808 |
1995 | 89163168 |
1996 | 28800000 |
1997 | 76600000 |
1998 | 51000000 |
1999 | 42000000 |
2000 | 33900000 |
2001 | 19700000 |
2002 | 16700000 |
2003 | 22900000 |
2004 | 29400000 |
2005 | 43118828.897735 |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 |
Burundi | Exports of commodity 1 (current US$)
Exports of commodity 1 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Burundi
Records
53
Source