Burundi | Food exports excluding fish (FAO, current US$)
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.
Publisher
The World Bank
Origin
Republic of Burundi
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | 608000 |
| 1962 | 408000 |
| 1963 | 410000 |
| 1964 | 295000 |
| 1965 | 204000 |
| 1966 | 263000 |
| 1967 | 147000 |
| 1968 | 143000 |
| 1969 | 277000 |
| 1970 | 257000 |
| 1971 | 382000 |
| 1972 | 302000 |
| 1973 | 378000 |
| 1974 | 465000 |
| 1975 | 1285000 |
| 1976 | 5180000 |
| 1977 | 2624000 |
| 1978 | 1827000 |
| 1979 | 20000 |
| 1980 | 0 |
| 1981 | 208000 |
| 1982 | 133000 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 385000 |
| 1989 | 1154000 |
| 1990 | 340000 |
| 1991 | 165000 |
| 1992 | 4136000 |
| 1993 | 17000 |
| 1994 | 19000 |
| 1995 | 512000 |
| 1996 | 3497000 |
| 1997 | 244000 |
| 1998 | 649000 |
| 1999 | 853000 |
| 2000 | 2112000 |
| 2001 | 1241000 |
| 2002 | 1967000 |
| 2003 | 1509000 |
| 2004 | 22000 |
| 2005 | 1385000 |
| 2006 | 527000 |
| 2007 | 1198000 |
| 2008 | 2456000 |
| 2009 | 6172000 |
| 2010 | 1656000 |
| 2011 | |
| 2012 |
Burundi | Food exports excluding fish (FAO, current US$)
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.
Publisher
The World Bank
Origin
Republic of Burundi
Records
53
Source