Burundi | GDFI - private sector (current US$)
Private sector’s gross domestic fixed investment (gross fixed capital formation) comprises all additions to the stocks of fixed assets (purchases and own-account capital formation), less any sales of second-hand and scrapped fixed assets. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Burundi
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | 1623333.3333333 |
1979 | 5230000 |
1980 | 10282222.222222 |
1981 | 15814444.444444 |
1982 | 13977777.777778 |
1983 | 26898332.436794 |
1984 | 26605129.0619 |
1985 | 27947634.43533 |
1986 | 34273451.870018 |
1987 | 50331822.596309 |
1988 | 18113180.668827 |
1989 | 21056678.452356 |
1990 | 30708592.449855 |
1991 | 34096731.363594 |
1992 | -16743873.914442 |
1993 | -16626849.423394 |
1994 | -18645953.162909 |
1995 | -18526732.340906 |
1996 | -21179848.614368 |
1997 | 3595855.8478785 |
1998 | 3995390.375951 |
1999 | 3548867.9111364 |
2000 | 8161849.3901508 |
2001 | 10998976.33528 |
2002 | 13273178.116247 |
2003 | 13670539.986329 |
2004 | 24268905.205617 |
2005 | 44690175.484014 |
2006 | 98986631.45727 |
2007 | 118741310.99051 |
2008 | 149914217.68611 |
2009 | 176980267.27009 |
2010 | 202179555.17008 |
2011 | 236725814.99104 |
2012 |
Burundi | GDFI - private sector (current US$)
Private sector’s gross domestic fixed investment (gross fixed capital formation) comprises all additions to the stocks of fixed assets (purchases and own-account capital formation), less any sales of second-hand and scrapped fixed assets. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Burundi
Records
53
Source