Burundi | Population ages 00-04, female (% of female population)
Female population between the ages 0 to 4 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of Burundi
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 17.51892685 |
| 1961 | 17.38812334 |
| 1962 | 17.3113473 |
| 1963 | 17.33246084 |
| 1964 | 17.28178038 |
| 1965 | 17.27617416 |
| 1966 | 17.34966934 |
| 1967 | 17.41313459 |
| 1968 | 17.49146849 |
| 1969 | 17.60923825 |
| 1970 | 17.69490482 |
| 1971 | 17.71748647 |
| 1972 | 17.93958039 |
| 1973 | 18.04524667 |
| 1974 | 17.84015571 |
| 1975 | 17.73425787 |
| 1976 | 17.7077146 |
| 1977 | 17.66161952 |
| 1978 | 17.70357628 |
| 1979 | 17.93071711 |
| 1980 | 17.96112018 |
| 1981 | 18.12054223 |
| 1982 | 18.55233615 |
| 1983 | 18.89521734 |
| 1984 | 19.19123197 |
| 1985 | 19.43866366 |
| 1986 | 19.56224059 |
| 1987 | 19.49476645 |
| 1988 | 19.39929443 |
| 1989 | 19.31549221 |
| 1990 | 19.2189527 |
| 1991 | 19.11301104 |
| 1992 | 18.92471765 |
| 1993 | 19.50459298 |
| 1994 | 19.14984384 |
| 1995 | 18.0966841 |
| 1996 | 18.15050315 |
| 1997 | 18.07545324 |
| 1998 | 17.61408139 |
| 1999 | 17.47495715 |
| 2000 | 17.5225737 |
| 2001 | 17.32419411 |
| 2002 | 17.3204348 |
| 2003 | 17.50704389 |
| 2004 | 17.71710368 |
| 2005 | 17.98787963 |
| 2006 | 18.3202314 |
| 2007 | 18.63279475 |
| 2008 | 18.85171614 |
| 2009 | 18.91545416 |
| 2010 | 19.01476444 |
| 2011 | 19.19371247 |
| 2012 | 19.24271201 |
| 2013 | 19.17333162 |
| 2014 | 19.01460508 |
| 2015 | 18.86125597 |
| 2016 | 18.62302023 |
| 2017 | 18.19496807 |
| 2018 | 17.63462024 |
| 2019 | 17.04622978 |
| 2020 | 16.53748135 |
| 2021 | 16.12396187 |
| 2022 | 15.79814753 |
Burundi | Population ages 00-04, female (% of female population)
Female population between the ages 0 to 4 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of Burundi
Records
63
Source