Burundi | Population, male (% of total)
Male population is the percentage of the population that is male. Population is based on the de facto definition of population. Limitations and exceptions: Annual data series are interpolated from 5-year period data. Therefore they may not reflect real events as much as observed data.
Publisher
The World Bank
Origin
Republic of Burundi
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | 48.00152899 |
1961 | 48.01372852 |
1962 | 48.02436072 |
1963 | 48.03501426 |
1964 | 48.04774046 |
1965 | 48.06322334 |
1966 | 48.08419334 |
1967 | 48.10880096 |
1968 | 48.12843831 |
1969 | 48.13226638 |
1970 | 48.11442952 |
1971 | 48.07160272 |
1972 | 48.00968023 |
1973 | 47.9429405 |
1974 | 47.8915385 |
1975 | 47.86978375 |
1976 | 47.88157717 |
1977 | 47.92120688 |
1978 | 47.98107271 |
1979 | 48.05036633 |
1980 | 48.1210519 |
1981 | 48.19038058 |
1982 | 48.25889198 |
1983 | 48.32662516 |
1984 | 48.39436796 |
1985 | 48.46217899 |
1986 | 48.52999082 |
1987 | 48.59544418 |
1988 | 48.65356075 |
1989 | 48.69887252 |
1990 | 48.72814064 |
1991 | 48.74256424 |
1992 | 48.74459925 |
1993 | 48.73451366 |
1994 | 48.71274946 |
1995 | 48.68066724 |
1996 | 48.63656403 |
1997 | 48.58349823 |
1998 | 48.53343351 |
1999 | 48.50230693 |
2000 | 48.50079545 |
2001 | 48.53221418 |
2002 | 48.59051921 |
2003 | 48.66517527 |
2004 | 48.74272892 |
2005 | 48.81395709 |
2006 | 48.87720867 |
2007 | 48.93427823 |
2008 | 48.98484072 |
2009 | 49.02951369 |
2010 | 49.06902176 |
2011 | 49.10313169 |
2012 |
Burundi | Population, male (% of total)
Male population is the percentage of the population that is male. Population is based on the de facto definition of population. Limitations and exceptions: Annual data series are interpolated from 5-year period data. Therefore they may not reflect real events as much as observed data.
Publisher
The World Bank
Origin
Republic of Burundi
Records
53
Source