Cameroon | GDFI - private sector (constant LCU)
Private sector’s gross domestic fixed investment (gross fixed capital formation) comprises all additions to the stocks of fixed assets (purchases and own-account capital formation), less any sales of second-hand and scrapped fixed assets. Data are in constant local prices.
Publisher
The World Bank
Origin
Republic of Cameroon
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | 669787199900 |
| 1978 | 951182492350 |
| 1979 | 963209900590 |
| 1980 | 963865011840 |
| 1981 | 1395564056400 |
| 1982 | 1201211656600 |
| 1983 | 1303690634800 |
| 1984 | 1446554051200 |
| 1985 | 1641343335600 |
| 1986 | 1330069752100 |
| 1987 | 1087626120500 |
| 1988 | 822363283770 |
| 1989 | 812715020470 |
| 1990 | 780912223300 |
| 1991 | 757182662280 |
| 1992 | 757939842640 |
| 1993 | 826154432800 |
| 1994 | 709666683430 |
| 1995 | 671344688420 |
| 1996 | 765332881550 |
| 1997 | 811252916260 |
| 1998 | 859928026540 |
| 1999 | 911523751260 |
| 2000 | 919727448990 |
| 2001 | 1183694004600 |
| 2002 | 1218292408100 |
| 2003 | 1132217806600 |
| 2004 | 1238233716600 |
| 2005 | 1246800000000 |
| 2006 | 1245800000000 |
| 2007 | 1376551914800 |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 |
Cameroon | GDFI - private sector (constant LCU)
Private sector’s gross domestic fixed investment (gross fixed capital formation) comprises all additions to the stocks of fixed assets (purchases and own-account capital formation), less any sales of second-hand and scrapped fixed assets. Data are in constant local prices.
Publisher
The World Bank
Origin
Republic of Cameroon
Records
53
Source