Cameroon | Goods exports (BoP, current US$)
Goods exports refer to all movable goods (including nonmonetary gold and net exports of goods under merchanting) involved in a change of ownership from residents to nonresidents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Cameroon
Records
63
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
809061598.77461 | 1977 |
1095827955.6473 | 1978 |
1354117024.616 | 1979 |
1657472249.5636 | 1980 |
1410583855.5035 | 1981 |
1357886517.1769 | 1982 |
1366692254.7942 | 1983 |
1588944749.8138 | 1984 |
1626330369.1674 | 1985 |
2076949866.0505 | 1986 |
1688646452.6803 | 1987 |
1841206243.1455 | 1988 |
1853807568.4844 | 1989 |
2125357466.706 | 1990 |
1957449402.1847 | 1991 |
1934060664.321 | 1992 |
1507720408.374 | 1993 |
1454166375.6041 | 1994 |
1735916523.0971 | 1995 |
2002277654.0312 | 1996 |
2036426881.8963 | 1997 |
1878073849.0236 | 1998 |
1738499321.1869 | 1999 |
1979110409.1442 | 2000 |
1876726282.249 | 2001 |
1971419814.0738 | 2002 |
2489016048.1084 | 2003 |
2713046684.2736 | 2004 |
3266523818.3135 | 2005 |
3852066024.5251 | 2006 |
4962602734.2186 | 2007 |
5865264029.116 | 2008 |
4080607775.3864 | 2009 |
4317471246.3368 | 2010 |
5660319955.1629 | 2011 |
5756784861.1939 | 2012 |
6081523885.7704 | 2013 |
6571041691.3088 | 2014 |
5219111885.8591 | 2015 |
4590922014.4981 | 2016 |
4603426012.225 | 2017 |
5184326571.1455 | 2018 |
5525592952.289 | 2019 |
4415761476.8165 | 2020 |
5864489193.4781 | 2021 |
6924245461.9343 | 2022 |
Cameroon | Goods exports (BoP, current US$)
Goods exports refer to all movable goods (including nonmonetary gold and net exports of goods under merchanting) involved in a change of ownership from residents to nonresidents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Cameroon
Records
63
Source