China | Population ages 00-04, male (% of male population)
Male population between the ages 0 to 4 as a percentage of the total male population.
Publisher
The World Bank
Origin
People's Republic of China
Records
63
Source
value
Min
Max
|
year |
---|---|
15.09482651 | 1960 |
13.8262014 | 1961 |
13.25869352 | 1962 |
13.87156774 | 1963 |
15.04586838 | 1964 |
16.22017543 | 1965 |
17.3670232 | 1966 |
17.78080701 | 1967 |
17.34675579 | 1968 |
16.91399609 | 1969 |
16.66178919 | 1970 |
16.40714344 | 1971 |
16.1634899 | 1972 |
15.72020429 | 1973 |
15.00121604 | 1974 |
14.10554473 | 1975 |
13.12676289 | 1976 |
12.19717432 | 1977 |
11.31624182 | 1978 |
10.63769625 | 1979 |
10.26932544 | 1980 |
10.15235605 | 1981 |
10.27959627 | 1982 |
10.4360223 | 1983 |
10.47205042 | 1984 |
10.52644773 | 1985 |
10.63600402 | 1986 |
10.76079418 | 1987 |
10.93321937 | 1988 |
11.15356179 | 1989 |
11.33934684 | 1990 |
11.22241274 | 1991 |
10.70517889 | 1992 |
10.09546917 | 1993 |
9.45483439 | 1994 |
8.70646999 | 1995 |
8.10042149 | 1996 |
7.73516912 | 1997 |
7.43547099 | 1998 |
7.1749602 | 1999 |
6.98393796 | 2000 |
6.83798825 | 2001 |
6.70553318 | 2002 |
6.60790239 | 2003 |
6.54825369 | 2004 |
6.48923623 | 2005 |
6.45475306 | 2006 |
6.48370755 | 2007 |
6.55210481 | 2008 |
6.64060808 | 2009 |
6.71459509 | 2010 |
6.75949864 | 2011 |
6.82448848 | 2012 |
6.8699838 | 2013 |
6.86498962 | 2014 |
6.82494095 | 2015 |
6.77929561 | 2016 |
6.72066561 | 2017 |
6.55220448 | 2018 |
6.2748185 | 2019 |
5.91905637 | 2020 |
5.45391471 | 2021 |
4.90273701 | 2022 |
China | Population ages 00-04, male (% of male population)
Male population between the ages 0 to 4 as a percentage of the total male population.
Publisher
The World Bank
Origin
People's Republic of China
Records
63
Source