Colombia | Electricity, Industry consumption not elsewhere specified, Terajoules
Electricity, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Colombia; Commodity: Electricity; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 15523.2 |
| 1991 | 16164 |
| 1992 | 18608.4 |
| 1993 | 21186 |
| 1994 | 23202 |
| 1995 | 24210 |
| 1996 | 24717.6 |
| 1997 | 26740.8 |
| 1998 | 28432.8 |
| 1999 | 23544 |
| 2000 | 27086.4 |
| 2001 | 26668.8 |
| 2002 | 27115.2 |
| 2003 | 28281.6 |
| 2004 | 29228.4 |
| 2005 | 29824.308 |
| 2006 | 31258.8 |
| 2007 | 8611.2 |
| 2008 | 6127.2 |
| 2009 | 5619.6 |
| 2010 | 5547.6 |
| 2011 | 6181.2 |
| 2012 | 5518.8 |
| 2013 | 831.6 |
| 2014 | 774 |
| 2015 | 572.4 |
| 2016 | 583.2 |
| 2017 | 565.056 |
| 2018 | 950.4 |
| 2019 | 1392.696 |
| 2020 | 766.944 |
| 2021 | 6670.7064 |
| 2022 | 6828.9192 |
| 2023 | 6533.0388 |
Colombia | Electricity, Industry consumption not elsewhere specified, Terajoules
Electricity, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Colombia; Commodity: Electricity; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.