Colombia | Electricity, Other consumption not elsewhere specified, Terajoules
Electricity, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Colombia; Commodity: Electricity; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 20851.2 |
| 1991 | 22564.8 |
| 1992 | 33588 |
| 1993 | 34254 |
| 1994 | 33951.6 |
| 1995 | 36043.2 |
| 1996 | 25351.2 |
| 1997 | 29156.4 |
| 1998 | 30286.8 |
| 1999 | 34214.4 |
| 2000 | 34027.2 |
| 2001 | 29318.4 |
| 2002 | 30783.6 |
| 2003 | 30506.4 |
| 2004 | 32875.2 |
| 2005 | 33043.464 |
| 2006 | 34531.2 |
| 2007 | 35568 |
| 2008 | 0 |
| 2009 | 356.4 |
| 2010 | 367.2 |
| 2011 | 374.4 |
| 2012 | 388.8 |
| 2013 | 13975.2 |
| 2014 | 16102.1016 |
| 2015 | 17574.6996 |
| 2016 | 16620.192 |
| 2017 | 7736.6448 |
| 2018 | 10880.9064 |
| 2019 | 9973.746 |
| 2020 | 17594.1612 |
| 2021 | 118.5552 |
| 2022 | 149.328 |
| 2023 | 191.9052 |
Colombia | Electricity, Other consumption not elsewhere specified, Terajoules
Electricity, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Colombia; Commodity: Electricity; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.