Colombia | Oil Products, Industry consumption not elsewhere specified, Terajoules
Oil Products, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Colombia; Commodity: Oil Products; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 19624.8 |
| 1991 | 21366.9 |
| 1992 | 20116.8 |
| 1993 | 21715.7 |
| 1994 | 24418.4 |
| 1995 | 28819.7 |
| 1996 | 25273.5 |
| 1997 | 27431.1 |
| 1998 | 26816.5 |
| 1999 | 22163.6 |
| 2000 | 28745.2 |
| 2001 | 38060.9 |
| 2002 | 36538.9 |
| 2003 | 28098.5 |
| 2004 | 24115.1 |
| 2005 | 24261.38395 |
| 2006 | 23320.6244 |
| 2007 | 26129.9 |
| 2008 | 26344.3 |
| 2009 | 9917.3000214 |
| 2010 | 11570.8000203 |
| 2011 | 11767.6000083 |
| 2012 | 14559.199974 |
| 2013 | 47.3 |
| 2014 | 34.3759 |
| 2015 | 23.3059 |
| 2016 | 47.5443 |
| 2017 | 49.5945 |
| 2018 | 50.3348 |
| 2019 | 106.8156 |
| 2020 | 173.9363 |
| 2021 | 186.097 |
| 2022 | 289.0424 |
| 2023 | 177.4716 |
Colombia | Oil Products, Industry consumption not elsewhere specified, Terajoules
Oil Products, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Colombia; Commodity: Oil Products; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.