Colombia | Primary coal and peat, Total energy supply, Terajoules
Primary coal and peat, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Colombia; Commodity: Primary coal and peat; Transaction: Total energy supply; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 154821.5838 |
| 1991 | 138656.349 |
| 1992 | 155257.011 |
| 1993 | 159393.5694 |
| 1994 | 152317.8774 |
| 1995 | 158549.9292 |
| 1996 | 140942.3418 |
| 1997 | 137948.7798 |
| 1998 | 131580.657 |
| 1999 | 109455.5124 |
| 2000 | 117783.0576 |
| 2001 | 118844.4114 |
| 2002 | 107496.09 |
| 2003 | 117333.751158 |
| 2004 | 85556.574 |
| 2005 | 113548.0110102 |
| 2006 | 103827.61584 |
| 2007 | 89480.2896 |
| 2008 | 119459.180178 |
| 2009 | 148245.816654 |
| 2010 | 170377.87338 |
| 2011 | 178770.94312 |
| 2012 | 157748.40026 |
| 2013 | 235047.318 |
| 2014 | 287298.198 |
| 2015 | 297095.238 |
| 2016 | 296006.678 |
| 2017 | 262846.582284 |
| 2018 | 269509.277048 |
| 2019 | 354055.04176 |
| 2020 | 322014.41732 |
| 2021 | 335023.34184 |
| 2022 | 324480.9686 |
| 2023 | 320564.8558 |
Colombia | Primary coal and peat, Total energy supply, Terajoules
Primary coal and peat, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Colombia; Commodity: Primary coal and peat; Transaction: Total energy supply; Unit: Terajoules.