Colombia | Total debt service (% of GNI)
Total debt service is the sum of principal repayments and interest actually paid in currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF.
Publisher
The World Bank
Origin
Republic of Colombia
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | 4.1326087 |
| 1971 | 3.63276105 |
| 1972 | 3.97296148 |
| 1973 | 3.62771506 |
| 1974 | 3.52184197 |
| 1975 | 2.58011465 |
| 1976 | 2.60447221 |
| 1977 | 2.06675314 |
| 1978 | 2.16412871 |
| 1979 | 2.60561313 |
| 1980 | 2.93330602 |
| 1981 | 3.18888806 |
| 1982 | 3.98715002 |
| 1983 | 4.32529868 |
| 1984 | 4.49080516 |
| 1985 | 5.98352262 |
| 1986 | 6.78946123 |
| 1987 | 8.19406513 |
| 1988 | 8.90264983 |
| 1989 | 10.56602309 |
| 1990 | 8.54391256 |
| 1991 | 7.94879286 |
| 1992 | 7.1469485 |
| 1993 | 5.76946588 |
| 1994 | 6.94880834 |
| 1995 | 4.80674589 |
| 1996 | 5.70712199 |
| 1997 | 4.35125041 |
| 1998 | 4.69610166 |
| 1999 | 7.81851298 |
| 2000 | 5.26654228 |
| 2001 | 6.61693124 |
| 2002 | 7.18635 |
| 2003 | 9.44004609 |
| 2004 | 6.81910449 |
| 2005 | 7.23512615 |
| 2006 | 6.3291995 |
| 2007 | 4.30112339 |
| 2008 | 3.40378737 |
| 2009 | 3.91408077 |
| 2010 | 3.53650381 |
| 2011 | 3.19650889 |
| 2012 | 4.31418173 |
| 2013 | 2.7314684 |
| 2014 | 4.07997465 |
| 2015 | 4.91488311 |
| 2016 | 5.66146831 |
| 2017 | 7.29874805 |
| 2018 | 7.49869308 |
| 2019 | 6.08500771 |
| 2020 | 8.12271571 |
| 2021 | 8.1062002 |
| 2022 | 8.23612295 |
Colombia | Total debt service (% of GNI)
Total debt service is the sum of principal repayments and interest actually paid in currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF.
Publisher
The World Bank
Origin
Republic of Colombia
Records
63
Source