Comoros | Mobile and fixed-line telephone subscribers (per 100 people)
Mobile and fixed-line subscribers are total telephone subscribers (fixed-line plus mobile).
Publisher
The World Bank
Origin
Union of the Comoros
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 0 |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | 0.04714824 |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | 0.12603347 |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | 0.16637889 |
| 1976 | 0.178276 |
| 1977 | 0.20560901 |
| 1978 | 0.23020939 |
| 1979 | 0.25269914 |
| 1980 | 0.27367186 |
| 1981 | 0.29344617 |
| 1982 | 0.31213112 |
| 1983 | 0.32988875 |
| 1984 | 0.37348073 |
| 1985 | 0.41323171 |
| 1986 | 0.44703336 |
| 1987 | 0.49484019 |
| 1988 | 0.55481362 |
| 1989 | 0.67596024 |
| 1990 | 0.74564489 |
| 1991 | 0.81167963 |
| 1992 | 0.83805752 |
| 1993 | 0.85180504 |
| 1994 | 0.8855703 |
| 1995 | 0.88516156 |
| 1996 | 0.98212842 |
| 1997 | 1.05873102 |
| 1998 | 1.16645496 |
| 1999 | 1.1902589 |
| 2000 | 1.20415525 |
| 2001 | 1.53678608 |
| 2002 | 1.72935246 |
| 2003 | 2.50217063 |
| 2004 | 3.74850609 |
| 2005 | 5.0487267 |
| 2006 | 8.46828217 |
| 2007 | 12.98684649 |
| 2008 | 17.29470872 |
| 2009 | 21.4289706 |
| 2010 | 25.35760463 |
| 2011 | 31.83768534 |
| 2012 |
Comoros | Mobile and fixed-line telephone subscribers (per 100 people)
Mobile and fixed-line subscribers are total telephone subscribers (fixed-line plus mobile).
Publisher
The World Bank
Origin
Union of the Comoros
Records
53
Source