Comoros | Oil Products, Industry consumption not elsewhere specified, Terajoules
Oil Products, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Comoros; Commodity: Oil Products; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 1.095 |
| 1991 | 1.095 |
| 1992 | 1.095 |
| 1993 | 1.095 |
| 1994 | 1.095 |
| 1995 | 1.095 |
| 1996 | 1.095 |
| 1997 | 1.095 |
| 1998 | 1.095 |
| 1999 | 1.3578 |
| 2000 | 1.3578 |
| 2001 | 1.3578 |
| 2002 | 1.3578 |
| 2003 | 87.6 |
| 2004 | 96.36 |
| 2005 | 105.12 |
| 2006 | 113.88 |
| 2007 | 122.64 |
| 2008 | 131.4 |
| 2009 | 153.3 |
| 2010 | 175.2 |
| 2011 | 188.34 |
| 2012 | 201.48 |
| 2013 | 219 |
| 2014 | 235.206 |
| 2015 | 236.52 |
| 2016 | 240.9 |
| 2017 | 245.28 |
| 2018 | 254.04 |
| 2019 | 257.982 |
| 2020 | 262.8 |
| 2021 | 262.8 |
| 2022 | 262.8 |
| 2023 | 284.7 |
Comoros | Oil Products, Industry consumption not elsewhere specified, Terajoules
Oil Products, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Comoros; Commodity: Oil Products; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.