Comoros | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 40610 |
| 1961 | 41805 |
| 1962 | 43107 |
| 1963 | 44521 |
| 1964 | 46000 |
| 1965 | 47428 |
| 1966 | 48800 |
| 1967 | 50260 |
| 1968 | 51793 |
| 1969 | 53298 |
| 1970 | 54791 |
| 1971 | 56307 |
| 1972 | 57877 |
| 1973 | 59532 |
| 1974 | 61297 |
| 1975 | 63156 |
| 1976 | 65157 |
| 1977 | 67345 |
| 1978 | 69701 |
| 1979 | 72228 |
| 1980 | 74865 |
| 1981 | 77489 |
| 1982 | 80057 |
| 1983 | 82643 |
| 1984 | 85296 |
| 1985 | 88002 |
| 1986 | 90729 |
| 1987 | 93459 |
| 1988 | 96188 |
| 1989 | 98912 |
| 1990 | 101572 |
| 1991 | 104115 |
| 1992 | 106638 |
| 1993 | 109128 |
| 1994 | 111450 |
| 1995 | 113631 |
| 1996 | 115714 |
| 1997 | 117699 |
| 1998 | 119584 |
| 1999 | 121909 |
| 2000 | 125045 |
| 2001 | 128740 |
| 2002 | 132710 |
| 2003 | 135360 |
| 2004 | 136238 |
| 2005 | 136779 |
| 2006 | 137392 |
| 2007 | 138029 |
| 2008 | 138754 |
| 2009 | 139638 |
| 2010 | 140709 |
| 2011 | 141956 |
| 2012 | 143329 |
| 2013 | 144781 |
| 2014 | 146321 |
| 2015 | 147961 |
| 2016 | 149706 |
| 2017 | 151321 |
| 2018 | 153038 |
| 2019 | 155011 |
| 2020 | 157093 |
| 2021 | 159252 |
| 2022 | 161225 |
Comoros | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.