Comoros | Population ages 65 and above, male (% of total)
Male population 65 years of age or older as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Union of the Comoros
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 2.85761841 |
| 1961 | 2.81255745 |
| 1962 | 2.77151079 |
| 1963 | 2.73419815 |
| 1964 | 2.7019461 |
| 1965 | 2.67645195 |
| 1966 | 2.65453973 |
| 1967 | 2.63866792 |
| 1968 | 2.62900109 |
| 1969 | 2.6243915 |
| 1970 | 2.62719424 |
| 1971 | 2.63567039 |
| 1972 | 2.65037564 |
| 1973 | 2.6666143 |
| 1974 | 2.68369679 |
| 1975 | 2.69621819 |
| 1976 | 2.70631163 |
| 1977 | 2.7133299 |
| 1978 | 2.7149649 |
| 1979 | 2.7154014 |
| 1980 | 2.70850959 |
| 1981 | 2.69784595 |
| 1982 | 2.68491813 |
| 1983 | 2.67047954 |
| 1984 | 2.65704865 |
| 1985 | 2.64587567 |
| 1986 | 2.63792356 |
| 1987 | 2.6320445 |
| 1988 | 2.6281612 |
| 1989 | 2.62471242 |
| 1990 | 2.62123916 |
| 1991 | 2.61795961 |
| 1992 | 2.61382506 |
| 1993 | 2.60975434 |
| 1994 | 2.60377218 |
| 1995 | 2.59642749 |
| 1996 | 2.5868583 |
| 1997 | 2.57548096 |
| 1998 | 2.56324987 |
| 1999 | 2.5513936 |
| 2000 | 2.53996152 |
| 2001 | 2.52964127 |
| 2002 | 2.52001236 |
| 2003 | 2.51134763 |
| 2004 | 2.50045315 |
| 2005 | 2.48844276 |
| 2006 | 2.47576323 |
| 2007 | 2.4635261 |
| 2008 | 2.45106145 |
| 2009 | 2.43602553 |
| 2010 | 2.41911506 |
| 2011 | 2.39952389 |
| 2012 |
Comoros | Population ages 65 and above, male (% of total)
Male population 65 years of age or older as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Union of the Comoros
Records
53
Source