Congo, Rep. | Goods exports (BoP, current US$)
Goods exports refer to all movable goods (including nonmonetary gold and net exports of goods under merchanting) involved in a change of ownership from residents to nonresidents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of the Congo
Records
63
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
308190533.7087 | 1978 |
495671234.42289 | 1979 |
910608693.88127 | 1980 |
1072702468.7951 | 1981 |
1108505991.6181 | 1982 |
1066172163.3301 | 1983 |
1268375203.7528 | 1984 |
1144746045.603 | 1985 |
672645189.1495 | 1986 |
876688672.7347 | 1987 |
843194567.33867 | 1988 |
1160471375.1782 | 1989 |
1388721629.5606 | 1990 |
1107736075.3748 | 1991 |
1178729371.7269 | 1992 |
1119145052.8511 | 1993 |
958925607.37664 | 1994 |
1286599269.2261 | 1995 |
1654850900.7161 | 1996 |
1661504005.4095 | 1997 |
1367794851.6924 | 1998 |
1560658964.4581 | 1999 |
2497989402.225 | 2000 |
2057075020.6674 | 2001 |
2299611624.903 | 2002 |
2642536301.8326 | 2003 |
3439349883.6381 | 2004 |
4747198294.6306 | 2005 |
6071103423.8345 | 2006 |
5713176682.7979 | 2007 |
8129317630.4478 | 2008 |
5779181389.9702 | 2009 |
8539145100.4665 | 2010 |
10931632940.342 | 2011 |
9971577309.9861 | 2012 |
8925740751.9688 | 2013 |
8878638826.7027 | 2014 |
4680230464.725 | 2015 |
4358647529.3949 | 2016 |
2017 | |
2018 | |
7589302641.4766 | 2019 |
4435821892.8019 | 2020 |
2021 | |
2022 |
Congo, Rep. | Goods exports (BoP, current US$)
Goods exports refer to all movable goods (including nonmonetary gold and net exports of goods under merchanting) involved in a change of ownership from residents to nonresidents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of the Congo
Records
63
Source