Consumer Price Index (CPI-U) for All Items in Western Urban Areas, All Urban Consumers, Not Seasonally Adjusted
This dataset presents the Consumer Price Index (CPI-U) for all items in Western urban areas, covering all urban consumers from 1966 to September 2024. Not seasonally adjusted, it tracks price changes in a comprehensive market basket, providing insight into inflation and cost-of-living trends specific to urban regions in the Western United States.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
553
Source
Consumer Price Index (CPI-U) for All Items in Western Urban Areas, All Urban Consumers, Not Seasonally Adjusted
Month | Year |
Value
Min
Max
|
---|---|---|
3 | 1969 | 35.8 |
6 | 1971 | 39.5 |
12 | 1972 | 41.4 |
12 | 1973 | 44.7 |
3 | 1974 | 46 |
3 | 1975 | 51.5 |
9 | 1975 | 53.5 |
12 | 1976 | 57.3 |
8 | 1978 | 65.9 |
10 | 1978 | 67 |
4 | 1980 | 82.1 |
10 | 1984 | 105.3 |
12 | 1985 | 109.6 |
12 | 1986 | 111.1 |
4 | 1987 | 113.7 |
4 | 1988 | 117.9 |
8 | 1989 | 125.3 |
9 | 1989 | 125.6 |
4 | 1990 | 129.6 |
1 | 1991 | 136 |
4 | 1991 | 136.2 |
6 | 1991 | 136.8 |
11 | 1991 | 139 |
4 | 1992 | 141.3 |
6 | 1992 | 141.6 |
1 | 1993 | 144.7 |
2 | 1993 | 145.2 |
4 | 1993 | 145.7 |
10 | 1993 | 147.1 |
5 | 1994 | 148.8 |
5 | 1997 | 161.1 |
11 | 1997 | 162.8 |
7 | 1998 | 164.3 |
6 | 1999 | 168.3 |
8 | 1999 | 169.5 |
10 | 1999 | 170.4 |
12 | 1999 | 170.5 |
12 | 2000 | 177.1 |
1 | 2001 | 178.3 |
4 | 2001 | 180.4 |
7 | 2001 | 182 |
1 | 2002 | 182.4 |
5 | 2002 | 184.8 |
11 | 2002 | 185.8 |
12 | 2002 | 185.5 |
4 | 2003 | 188.8 |
6 | 2003 | 188.1 |
3 | 2004 | 192.2 |
5 | 2004 | 193.4 |
7 | 2004 | 192.9 |
8 | 2004 | 193 |
10 | 2004 | 195 |
11 | 2004 | 195.1 |
12 | 2004 | 194.2 |
2 | 2005 | 195.7 |
6 | 2005 | 198 |
10 | 2005 | 202.6 |
12 | 2005 | 200 |
6 | 2006 | 206.4 |
10 | 2006 | 207.1 |
11 | 2006 | 206.3 |
4 | 2007 | 212.036 |
7 | 2007 | 212.542 |
11 | 2007 | 214.904 |
4 | 2008 | 219.437 |
9 | 2008 | 222.132 |
7 | 2009 | 219.484 |
7 | 2010 | 221.331 |
3 | 2011 | 226.558 |
5 | 2011 | 228.516 |
7 | 2011 | 227.805 |
9 | 2011 | 229.147 |
11 | 2011 | 228.771 |
7 | 2012 | 231.893 |
8 | 2012 | 233.001 |
9 | 2013 | 237.146 |
10 | 2013 | 237 |
12 | 2013 | 236.096 |
8 | 2014 | 241.66 |
9 | 2014 | 241.92 |
10 | 2014 | 241.65 |
3 | 2015 | 241.69 |
4 | 2015 | 242.302 |
8 | 2015 | 244.737 |
2 | 2016 | 244.821 |
10 | 2016 | 249.897 |
11 | 2016 | 249.448 |
3 | 2017 | 252.949 |
11 | 2017 | 257.126 |
6 | 2018 | 263.732 |
7 | 2018 | 263.971 |
10 | 2018 | 266.195 |
5 | 2019 | 270.88 |
7 | 2019 | 271.029 |
9 | 2019 | 272.102 |
1 | 2021 | 277.238 |
8 | 2021 | 290.393 |
1 | 2022 | 298.705 |
2 | 2022 | 301.158 |
10 | 2024 | 334.558 |
Consumer Price Index (CPI-U) for All Items in Western Urban Areas, All Urban Consumers, Not Seasonally Adjusted
This dataset presents the Consumer Price Index (CPI-U) for all items in Western urban areas, covering all urban consumers from 1966 to September 2024. Not seasonally adjusted, it tracks price changes in a comprehensive market basket, providing insight into inflation and cost-of-living trends specific to urban regions in the Western United States.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
553
Source