Consumer Price Index (CPI-U) for All Items in Western Urban Areas, All Urban Consumers, Not Seasonally Adjusted
This dataset presents the Consumer Price Index (CPI-U) for all items in Western urban areas, covering all urban consumers from 1966 to September 2024. Not seasonally adjusted, it tracks price changes in a comprehensive market basket, providing insight into inflation and cost-of-living trends specific to urban regions in the Western United States.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
553
Source
Consumer Price Index (CPI-U) for All Items in Western Urban Areas, All Urban Consumers, Not Seasonally Adjusted
| Year | Month | Value |
|---|---|---|
| 1966 | 12 | 33 |
| 1967 | 3 | 32.9 |
| 1967 | 6 | 33.3 |
| 1967 | 9 | 33.7 |
| 1967 | 12 | 34 |
| 1968 | 3 | 34.2 |
| 1968 | 6 | 34.5 |
| 1968 | 9 | 34.8 |
| 1968 | 12 | 35.3 |
| 1969 | 3 | 35.8 |
| 1969 | 6 | 36.3 |
| 1969 | 9 | 36.6 |
| 1969 | 12 | 37.1 |
| 1970 | 3 | 37.6 |
| 1970 | 6 | 38.1 |
| 1970 | 9 | 38.5 |
| 1970 | 12 | 39 |
| 1971 | 3 | 39 |
| 1971 | 6 | 39.5 |
| 1971 | 9 | 39.8 |
| 1971 | 12 | 40 |
| 1972 | 3 | 40.3 |
| 1972 | 6 | 40.6 |
| 1972 | 9 | 41 |
| 1972 | 12 | 41.4 |
| 1973 | 3 | 42.1 |
| 1973 | 6 | 42.9 |
| 1973 | 9 | 43.9 |
| 1973 | 12 | 44.7 |
| 1974 | 3 | 46 |
| 1974 | 6 | 47.4 |
| 1974 | 9 | 48.9 |
| 1974 | 12 | 50.4 |
| 1975 | 3 | 51.5 |
| 1975 | 6 | 52.5 |
| 1975 | 9 | 53.5 |
| 1975 | 12 | 54.4 |
| 1976 | 3 | 54.7 |
| 1976 | 6 | 55.6 |
| 1976 | 9 | 56.6 |
| 1976 | 12 | 57.3 |
| 1977 | 3 | 58.6 |
| 1977 | 6 | 59.9 |
| 1977 | 9 | 60.8 |
| 1977 | 12 | 61.9 |
| 1978 | 2 | 62.6 |
| 1978 | 4 | 63.8 |
| 1978 | 6 | 65.1 |
| 1978 | 8 | 65.9 |
| 1978 | 10 | 67 |
| 1978 | 12 | 67.1 |
| 1979 | 2 | 68.7 |
| 1979 | 4 | 70.4 |
| 1979 | 6 | 72.2 |
| 1979 | 8 | 73.9 |
| 1979 | 10 | 75.4 |
| 1979 | 12 | 77.4 |
| 1980 | 2 | 80.1 |
| 1980 | 4 | 82.1 |
| 1980 | 6 | 83.8 |
| 1980 | 8 | 83.9 |
| 1980 | 10 | 85.3 |
| 1980 | 12 | 86.9 |
| 1981 | 2 | 88.2 |
| 1981 | 4 | 89.8 |
| 1981 | 6 | 91.1 |
| 1981 | 8 | 93.2 |
| 1981 | 10 | 95.6 |
| 1981 | 12 | 95.4 |
| 1982 | 2 | 96.6 |
| 1982 | 4 | 97.1 |
| 1982 | 6 | 98.1 |
| 1982 | 8 | 98.4 |
| 1982 | 10 | 98.3 |
| 1982 | 12 | 96.6 |
| 1983 | 2 | 97.1 |
| 1983 | 4 | 97.7 |
| 1983 | 6 | 99.1 |
| 1983 | 8 | 99.9 |
| 1983 | 10 | 100.5 |
| 1983 | 12 | 100.7 |
| 1984 | 2 | 101.6 |
| 1984 | 4 | 102.6 |
| 1984 | 6 | 103.6 |
| 1984 | 8 | 104.2 |
| 1984 | 10 | 105.3 |
| 1984 | 12 | 105.3 |
| 1985 | 2 | 106 |
| 1985 | 4 | 107 |
| 1985 | 6 | 108 |
| 1985 | 8 | 108.8 |
| 1985 | 10 | 109.4 |
| 1985 | 12 | 109.6 |
| 1986 | 2 | 109.8 |
| 1986 | 4 | 109.4 |
| 1986 | 6 | 110.6 |
| 1986 | 8 | 110.7 |
| 1986 | 10 | 111.6 |
| 1986 | 12 | 111.1 |
| 1987 | 1 | 111.7 |
Consumer Price Index (CPI-U) for All Items in Western Urban Areas, All Urban Consumers, Not Seasonally Adjusted
This dataset presents the Consumer Price Index (CPI-U) for all items in Western urban areas, covering all urban consumers from 1966 to September 2024. Not seasonally adjusted, it tracks price changes in a comprehensive market basket, providing insight into inflation and cost-of-living trends specific to urban regions in the Western United States.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
553
Source