Consumer Price Index (CPI-U) for Owners' Equivalent Rent of Primary Residences in the Midwest, Size Class B/C (1997–October 2024)
This dataset provides the Consumer Price Index (CPI-U) for owners' equivalent rent of primary residences in the Midwest region, Size Class B/C, covering all urban consumers from 1997 to October 2024. Not seasonally adjusted, it offers insights into trends in housing costs and inflation rates for owner-occupied properties across Midwest urban areas. The CPI represents price changes in an index format (not monetary values or percentages).
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
323
Source
Consumer Price Index (CPI-U) for Owners' Equivalent Rent of Primary Residences in the Midwest, Size Class B/C (1997–October 2024)
Month | Year |
Value
Min
Max
|
---|---|---|
5 | 1998 | 100.9 |
6 | 1998 | 101.2 |
9 | 1998 | 101.5 |
10 | 1998 | 101.6 |
11 | 1998 | 102 |
5 | 1999 | 102.8 |
6 | 1999 | 102.8 |
10 | 1999 | 103.6 |
4 | 2000 | 104.9 |
5 | 2000 | 105 |
10 | 2000 | 105.9 |
12 | 2000 | 106.5 |
5 | 2001 | 107.3 |
6 | 2001 | 107.4 |
9 | 2001 | 108.1 |
10 | 2001 | 108.4 |
2 | 2002 | 109.8 |
8 | 2002 | 110.8 |
11 | 2002 | 111.3 |
12 | 2002 | 111.6 |
2 | 2003 | 111.9 |
4 | 2003 | 111.8 |
5 | 2003 | 111.9 |
9 | 2003 | 112.5 |
10 | 2003 | 112.9 |
11 | 2003 | 113.2 |
2 | 2004 | 113.8 |
8 | 2004 | 114.3 |
12 | 2004 | 114.9 |
2 | 2005 | 115.2 |
9 | 2005 | 116.2 |
10 | 2005 | 116.2 |
11 | 2005 | 116.2 |
2 | 2006 | 116.1 |
5 | 2006 | 116.7 |
6 | 2006 | 117 |
9 | 2006 | 117.4 |
3 | 2007 | 118.607 |
4 | 2007 | 118.588 |
7 | 2007 | 118.817 |
2 | 2008 | 120.079 |
3 | 2008 | 120.298 |
7 | 2008 | 120.932 |
8 | 2008 | 121 |
11 | 2008 | 121.682 |
8 | 2009 | 123.356 |
1 | 2010 | 123.935 |
2 | 2010 | 123.942 |
3 | 2010 | 124.23 |
8 | 2010 | 124.444 |
9 | 2010 | 124.513 |
11 | 2010 | 124.908 |
1 | 2011 | 125.369 |
3 | 2011 | 125.233 |
5 | 2011 | 125.149 |
9 | 2011 | 125.807 |
11 | 2011 | 126.216 |
1 | 2012 | 126.687 |
11 | 2012 | 128.73 |
6 | 2013 | 130.184 |
8 | 2013 | 130.603 |
10 | 2013 | 131.076 |
11 | 2013 | 131.195 |
2 | 2014 | 131.776 |
6 | 2014 | 132.413 |
8 | 2014 | 132.744 |
9 | 2014 | 133.126 |
3 | 2015 | 134.318 |
4 | 2015 | 134.452 |
6 | 2015 | 134.956 |
7 | 2015 | 135.124 |
8 | 2015 | 135.454 |
9 | 2015 | 135.816 |
11 | 2015 | 136.354 |
6 | 2016 | 138.297 |
8 | 2016 | 138.961 |
11 | 2016 | 140.032 |
2 | 2017 | 140.513 |
3 | 2017 | 140.725 |
10 | 2017 | 142.828 |
12 | 2017 | 143.389 |
2 | 2018 | 143.706 |
7 | 2018 | 145.612 |
8 | 2018 | 146.277 |
10 | 2018 | 147.488 |
12 | 2018 | 148.138 |
3 | 2019 | 149.314 |
10 | 2019 | 151.827 |
11 | 2019 | 152.312 |
5 | 2021 | 157.901 |
10 | 2021 | 161.163 |
12 | 2021 | 161.985 |
1 | 2022 | 162.566 |
8 | 2022 | 168.594 |
10 | 2022 | 170.811 |
1 | 2023 | 174.215 |
3 | 2023 | 176.46 |
8 | 2023 | 181.343 |
9 | 2023 | 182.093 |
7 | 2024 | 190.85 |
Consumer Price Index (CPI-U) for Owners' Equivalent Rent of Primary Residences in the Midwest, Size Class B/C (1997–October 2024)
This dataset provides the Consumer Price Index (CPI-U) for owners' equivalent rent of primary residences in the Midwest region, Size Class B/C, covering all urban consumers from 1997 to October 2024. Not seasonally adjusted, it offers insights into trends in housing costs and inflation rates for owner-occupied properties across Midwest urban areas. The CPI represents price changes in an index format (not monetary values or percentages).
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
323
Source