Cote d'Ivoire | Food imports (current US$)
Food imports, cif (includes freight and insurance costs) in current US dollars.
Publisher
The World Bank
Origin
Cote d'Ivoire
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | 434967815.22 |
| 1981 | 457439369.96 |
| 1982 | 395910045.34 |
| 1983 | 355577715.38 |
| 1984 | 303460270.96 |
| 1985 | 294929439.52 |
| 1986 | 415523663.77 |
| 1987 | 508085446.2 |
| 1988 | 501594762.46 |
| 1989 | 483056957.46 |
| 1990 | 470873429.81 |
| 1991 | 489879834.11 |
| 1992 | 376790607.93 |
| 1993 | 431220201.31 |
| 1994 | 316824193.19 |
| 1995 | 522740933.68 |
| 1996 | 496086070.93 |
| 1997 | 533773051.04 |
| 1998 | 634071617.01 |
| 1999 | 559712358.99 |
| 2000 | 433517717.86 |
| 2001 | 543117303.6 |
| 2002 | 596763287.96 |
| 2003 | 776115721.76 |
| 2004 | 820257014.41 |
| 2005 | 867527725.14 |
| 2006 | 1017577482.2 |
| 2007 | 1073745828.8 |
| 2008 | 1124089842.4 |
| 2009 | 989710138.06 |
| 2010 | 985213795.95 |
| 2011 | 1016119988.2 |
| 2012 |
Cote d'Ivoire | Food imports (current US$)
Food imports, cif (includes freight and insurance costs) in current US dollars.
Publisher
The World Bank
Origin
Cote d'Ivoire
Records
53
Source