Cote d'Ivoire | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Cote d'Ivoire
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 57.14406757 |
1961 | 63.39605592 |
1962 | 60.1395535 |
1963 | 57.45531759 |
1964 | 60.60880001 |
1965 | 66.94763093 |
1966 | 65.10334587 |
1967 | 65.01500699 |
1968 | 68.6948357 |
1969 | 63.83159118 |
1970 | 64.8769567 |
1971 | 60.63731917 |
1972 | 62.51877165 |
1973 | 68.98587056 |
1974 | 84.07307131 |
1975 | 73.31336679 |
1976 | 77.98922386 |
1977 | 78.95660403 |
1978 | 73.95669728 |
1979 | 72.26592824 |
1980 | 76.18028969 |
1981 | 77.45919888 |
1982 | 75.75002167 |
1983 | 72.68017697 |
1984 | 77.10319819 |
1985 | 79.17251371 |
1986 | 69.67735716 |
1987 | 63.05024828 |
1988 | 58.37827152 |
1989 | 61.08854404 |
1990 | 58.80149561 |
1991 | 56.99782131 |
1992 | 60.02506534 |
1993 | 55.34852185 |
1994 | 69.83665802 |
1995 | 76.20234391 |
1996 | 52.80429442 |
1997 | 54.00629034 |
1998 | 53.65383379 |
1999 | 55.89356269 |
2000 | 54.96399163 |
2001 | 53.11410472 |
2002 | 55.90194823 |
2003 | 53.26006068 |
2004 | 58.1182963 |
2005 | 62.82093604 |
2006 | 63.69037706 |
2007 | 61.43094235 |
2008 | 61.9406213 |
2009 | 66.67290375 |
2010 | 67.47294008 |
2011 | 64.71590306 |
2012 | 70.30108932 |
2013 | 58.35267925 |
2014 | 53.68041756 |
2015 | 52.71286474 |
2016 | 47.56557836 |
2017 | 48.66250747 |
2018 | 46.03750871 |
2019 | 44.52749194 |
2020 | 41.10945675 |
2021 | 45.12434559 |
2022 | 52.33567162 |
Cote d'Ivoire | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Cote d'Ivoire
Records
63
Source