CPI for Household Furnishings & Operations in Size Class B/C (1997 - Oct 2024)

This dataset provides the Consumer Price Index (CPI) for household furnishings and operations in Size Class B/C, reflecting price changes for all urban consumers in smaller U.S. cities from 1997 to October 2024. Not seasonally adjusted, it tracks trends in the costs of furniture, household goods, and operations, offering insights into inflation and changes in household-related expenditures. The CPI is represented as an index, not in monetary values or percentages.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
323
Source
CPI for Household Furnishings & Operations in Size Class B/C (1997 - Oct 2024)
Year Month Value
1997 12 100
1998 1 100.7
1998 2 101
1998 3 100.9
1998 4 101.3
1998 5 101.4
1998 6 101.2
1998 7 101.4
1998 8 101.6
1998 9 101.1
1998 10 101
1998 11 100.9
1998 12 100.8
1999 1 100.6
1999 2 100.7
1999 3 101
1999 4 101
1999 5 100.8
1999 6 100.9
1999 7 100.5
1999 8 100.4
1999 9 100.6
1999 10 100.4
1999 11 100.3
1999 12 100.3
2000 1 100.6
2000 2 100.6
2000 3 101
2000 4 101.5
2000 5 101.6
2000 6 101.7
2000 7 101.9
2000 8 102.1
2000 9 101.9
2000 10 101.7
2000 11 101.6
2000 12 101.5
2001 1 101.7
2001 2 102
2001 3 102
2001 4 101.7
2001 5 101.4
2001 6 101.4
2001 7 101.3
2001 8 101.4
2001 9 101.5
2001 10 101.2
2001 11 101.5
2001 12 101.3
2002 1 101.2
2002 2 100.9
2002 3 100.8
2002 4 101.2
2002 5 101.2
2002 6 100.9
2002 7 101
2002 8 100.6
2002 9 100.5
2002 10 100.6
2002 11 100.6
2002 12 100.1
2003 1 100.2
2003 2 100.8
2003 3 100.2
2003 4 100.3
2003 5 99.7
2003 6 99.5
2003 7 99.6
2003 8 99.2
2003 9 98.7
2003 10 98.5
2003 11 98.3
2003 12 98
2004 1 98.3
2004 2 98.6
2004 3 98.9
2004 4 98.8
2004 5 98.5
2004 6 98.6
2004 7 97.9
2004 8 97.8
2004 9 98.5
2004 10 99.1
2004 11 98.8
2004 12 98.7
2005 1 98.9
2005 2 98.9
2005 3 98.9
2005 4 98.8
2005 5 99.2
2005 6 99
2005 7 98.9
2005 8 98.9
2005 9 98.7
2005 10 99.1
2005 11 99.5
2005 12 99.7
2006 1 99.5
2006 2 99.8
2006 3 99.7

CPI for Household Furnishings & Operations in Size Class B/C (1997 - Oct 2024)

This dataset provides the Consumer Price Index (CPI) for household furnishings and operations in Size Class B/C, reflecting price changes for all urban consumers in smaller U.S. cities from 1997 to October 2024. Not seasonally adjusted, it tracks trends in the costs of furniture, household goods, and operations, offering insights into inflation and changes in household-related expenditures. The CPI is represented as an index, not in monetary values or percentages.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
323
Source