CPI for Nondurable Goods (Excluding Food) in Smaller U.S. Cities (Size Class BC, 1997–October 2024)
This dataset tracks the Consumer Price Index (CPI) for nondurable goods excluding food in Size Class B/C, covering all urban consumers from 1997 to October 2024. It is not seasonally adjusted and highlights price changes in categories such as clothing, fuel, and personal care products. Presented in index format (not monetary values or percentages), it offers insights into inflation trends for essential goods while excluding food in smaller U.S. cities.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
323
Source
CPI for Nondurable Goods (Excluding Food) in Smaller U.S. Cities (Size Class BC, 1997–October 2024)
98.7 2 1998
99.3 4 1998
98.9 9 1998
100 10 1998
99.4 11 1998
99.1 12 1998
103.6 4 1999
103.6 5 1999
108.2 2 2000
111.1 4 2000
110.6 5 2000
112.1 9 2000
110.8 12 2000
110.4 1 2001
113.7 4 2001
112.5 9 2001
112.2 10 2002
113.8 2 2003
115.2 4 2003
111.5 6 2003
112.3 8 2003
113.7 10 2003
112.7 11 2003
111.7 12 2003
113.4 1 2004
119.4 9 2004
123.1 10 2004
123.7 3 2005
127.4 4 2005
124.5 6 2005
131.2 3 2006
139 7 2006
133.1 9 2006
129.3 12 2006
143.478 5 2007
144.48 1 2008
144.876 2 2008
149.052 3 2008
161.862 6 2008
156.963 8 2008
134.198 4 2009
142.233 10 2009
144.044 11 2009
142.642 12 2009
143.975 1 2010
145.939 3 2010
143.688 8 2010
144.124 9 2010
149.856 1 2011
164.738 5 2011
160.913 6 2011
168.404 4 2012
165.247 5 2012
162.697 8 2012
166.534 9 2012
166.019 10 2012
162.955 5 2013
162.976 6 2013
158.846 1 2014
162.805 3 2014
161.485 8 2014
161.651 9 2014
159.43 10 2014
147.803 12 2014
146.385 4 2015
142.916 10 2015
137.386 12 2015
142.736 5 2016
140.818 8 2016
144.191 10 2016
142.171 11 2016
141.829 12 2016
142.177 7 2017
144.235 8 2017
149.169 2 2018
149.773 3 2018
153.204 7 2018
145.112 2 2019
148.956 3 2019
151.356 6 2019
151.573 7 2019
149.926 9 2019
150.591 10 2019
149.643 11 2019
148.949 1 2020
145.013 3 2020
138.097 4 2020
142 8 2020
142.551 9 2020
141.376 12 2020
163.806 11 2021
185.485 5 2022
176.737 6 2023
178.697 10 2023
173.756 11 2023
177.175 6 2024
176.876 7 2024
176.078 8 2024
174.199 9 2024
173.079 10 2024
CPI for Nondurable Goods (Excluding Food) in Smaller U.S. Cities (Size Class BC, 1997–October 2024)
This dataset tracks the Consumer Price Index (CPI) for nondurable goods excluding food in Size Class B/C, covering all urban consumers from 1997 to October 2024. It is not seasonally adjusted and highlights price changes in categories such as clothing, fuel, and personal care products. Presented in index format (not monetary values or percentages), it offers insights into inflation trends for essential goods while excluding food in smaller U.S. cities.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
323
Source