CPI for Other Goods in Seattle-Tacoma-Bellevue, WA, Urban Consumers, USA (2009–2024)

This dataset provides the Consumer Price Index (CPI) for other goods in Seattle-Tacoma-Bellevue, WA, for urban consumers, covering the period from 2009 to October 2024. It focuses on miscellaneous goods that do not fall under major CPI categories, reflecting changes in their cost over time. Reported in index format, this dataset helps track inflation trends and economic conditions specific to the region.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States
Records
90
Source
CPI for Other Goods in Seattle-Tacoma-Bellevue, WA, Urban Consumers, USA (2009–2024)
Year Month Value
2009 12 100
2010 2 98.841
2010 4 97.63
2010 6 109.346
2010 8 107.205
2010 10 104.233
2010 12 105.194
2011 2 104.132
2011 4 104.108
2011 6 104.54
2011 8 103.804
2011 10 103.007
2011 12 99.45
2012 2 98.942
2012 4 99.401
2012 6 99.465
2012 8 100.57
2012 10 97.936
2012 12 98.402
2013 2 100.833
2013 4 97.897
2013 6 99.685
2013 8 99.906
2013 10 99.25
2013 12 99.458
2014 2 99.99
2014 4 98.164
2014 6 94.335
2014 8 98.262
2014 10 100.154
2014 12 101.267
2015 2 99.989
2015 4 99.842
2015 6 98.66
2015 8 98.952
2015 10 96.706
2015 12 97.825
2016 2 95.975
2016 4 97.261
2016 6 98.042
2016 8 97.979
2016 10 100.02
2016 12 98.023
2017 2 99.003
2017 4 99.767
2017 6 100.83
2017 8 97.347
2017 10 99.984
2017 12 100.486
2018 2 96.399
2018 4 97.283
2018 6 97.392
2018 8 98.14
2018 10 99.088
2018 12 99.234
2019 2 98.839
2019 4 96.647
2019 6 99.172
2019 8 96.299
2019 10 97.343
2019 12 97.484
2020 2 98.675
2020 4 101.452
2020 6 97.35
2020 8 94.34
2020 10 98.22
2020 12 97.485
2021 2 98.859
2021 4 94.264
2021 6 100.347
2021 8 97.948
2021 10 103.925
2021 12 106.99
2022 2 103.255
2022 4 103.82
2022 6 105.828
2022 8 108.819
2022 10 108.997
2022 12 108.501
2023 2 107.111
2023 4 107.318
2023 6 110.022
2023 8 113.471
2023 10 113.443
2023 12 112.17
2024 2 113.252
2024 4 112.402
2024 6 117.82
2024 8 118.389
2024 10 117.524

CPI for Other Goods in Seattle-Tacoma-Bellevue, WA, Urban Consumers, USA (2009–2024)

This dataset provides the Consumer Price Index (CPI) for other goods in Seattle-Tacoma-Bellevue, WA, for urban consumers, covering the period from 2009 to October 2024. It focuses on miscellaneous goods that do not fall under major CPI categories, reflecting changes in their cost over time. Reported in index format, this dataset helps track inflation trends and economic conditions specific to the region.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States
Records
90
Source