CPI for Rent of Primary Residences in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, All Urban Consumers, NSA (1914–October 2024)

This dataset includes the Consumer Price Index (CPI-U) for rent of primary residences in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan area from 1914 to October 2024. The data, not seasonally adjusted, reflects the trends in rental prices over more than a century, providing valuable insights into housing cost changes for urban consumers in the USA. The CPI represents price changes in an index format (not monetary values or percentages).
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
847
Source
CPI for Rent of Primary Residences in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, All Urban Consumers, NSA (1914–October 2024)
Year Month Value
1914 12 21.2
1915 12 21.1
1916 12 21
1917 12 21.7
1918 12 22.8
1919 6 23.5
1919 12 24.7
1920 6 27.2
1920 12 29.2
1921 5 30.5
1921 9 31.1
1921 12 31.3
1922 3 31.5
1922 6 31.7
1922 9 32
1922 12 32.3
1923 3 32.7
1923 6 33.4
1923 9 34.4
1923 12 35.3
1924 3 35.9
1924 6 36.5
1924 9 36.9
1924 12 37.1
1925 6 37.2
1925 12 37.4
1926 6 37.4
1926 12 37.5
1927 6 37.1
1927 12 36.4
1928 6 35.4
1928 12 34.6
1929 6 33.8
1929 12 33.1
1930 6 32.5
1930 12 32
1931 6 30.9
1931 12 29.7
1932 6 28.3
1932 12 26.6
1933 6 24.9
1933 12 23.8
1934 6 23.4
1934 11 23.5
1935 3 23.4
1935 7 23.4
1935 10 23.4
1936 1 23.4
1936 4 23.4
1936 7 23.5
1936 9 23.6
1936 12 23.7
1937 3 23.8
1937 6 24
1937 9 24.2
1937 12 24.5
1938 3 24.5
1938 6 24.6
1938 9 24.6
1938 12 24.6
1939 3 24.7
1939 6 24.7
1939 9 24.7
1939 12 24.7
1940 3 24.7
1940 6 24.8
1940 9 24.8
1940 10 24.8
1940 11 24.9
1940 12 24.9
1941 1 24.9
1941 2 24.9
1941 3 25
1941 4 25.1
1941 5 25.1
1941 6 25.1
1941 7 25.2
1941 8 25.3
1941 9 25.3
1941 10 25.3
1941 11 25.4
1941 12 25.4
1942 1 25.5
1942 2 25.5
1942 3 25.6
1942 4 25.7
1942 5 25.7
1942 6 25.7
1942 7 25.7
1942 8 25.7
1942 9 25.7
1942 10 25.7
1942 11 25.7
1942 12 25.7
1943 1 25.7
1943 2 25.8
1943 3 25.8
1943 4 25.8
1943 5 25.8
1943 6 25.8

CPI for Rent of Primary Residences in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, All Urban Consumers, NSA (1914–October 2024)

This dataset includes the Consumer Price Index (CPI-U) for rent of primary residences in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan area from 1914 to October 2024. The data, not seasonally adjusted, reflects the trends in rental prices over more than a century, providing valuable insights into housing cost changes for urban consumers in the USA. The CPI represents price changes in an index format (not monetary values or percentages).
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
847
Source