CPI Gasoline (All Types) in Urban Alaska, USA (1978–2024)
This dataset tracks the Consumer Price Index (CPI) for gasoline (all types) in Urban Alaska from 1978 to October 2024. The CPI measures the price changes of gasoline over time, presented as an index, not as percentages or monetary values. This data offers insights into trends in gasoline prices in Alaska's urban areas and is not seasonally adjusted.
| Year | Month | Value |
|---|---|---|
| 1978 | 1 | 53.1 |
| 1978 | 2 | 53.2 |
| 1978 | 3 | 53.1 |
| 1978 | 4 | 53.4 |
| 1978 | 5 | 54.1 |
| 1978 | 6 | 54.9 |
| 1978 | 7 | 55.6 |
| 1978 | 8 | 56 |
| 1978 | 9 | 56.3 |
| 1978 | 10 | 56.5 |
| 1978 | 11 | 56.7 |
| 1978 | 12 | 57.1 |
| 1979 | 1 | 57 |
| 1979 | 2 | 57 |
| 1979 | 3 | 58 |
| 1979 | 4 | 61.7 |
| 1979 | 5 | 63.4 |
| 1979 | 6 | 65.7 |
| 1979 | 7 | 69.5 |
| 1979 | 8 | 73.3 |
| 1979 | 9 | 78.1 |
| 1979 | 10 | 79.1 |
| 1979 | 11 | 80.2 |
| 1979 | 12 | 81.1 |
| 1980 | 1 | 85.2 |
| 1980 | 2 | 90.4 |
| 1980 | 3 | 92.6 |
| 1980 | 4 | 93.1 |
| 1980 | 5 | 93.3 |
| 1980 | 6 | 93.7 |
| 1980 | 7 | 95.1 |
| 1980 | 8 | 96 |
| 1980 | 9 | 96.2 |
| 1980 | 10 | 96.6 |
| 1980 | 11 | 96.9 |
| 1980 | 12 | 97.1 |
| 1981 | 1 | 98.9 |
| 1981 | 2 | 105 |
| 1981 | 3 | 107 |
| 1981 | 4 | 108 |
| 1981 | 5 | 108.2 |
| 1981 | 6 | 108.8 |
| 1981 | 7 | 109.5 |
| 1981 | 8 | 109.6 |
| 1981 | 9 | 109.7 |
| 1981 | 10 | 109.8 |
| 1981 | 11 | 109.9 |
| 1981 | 12 | 109.7 |
| 1982 | 1 | 109.1 |
| 1982 | 2 | 108.8 |
| 1982 | 3 | 108.5 |
| 1982 | 4 | 105.3 |
| 1982 | 5 | 103.5 |
| 1982 | 6 | 104.9 |
| 1982 | 7 | 106.3 |
| 1982 | 8 | 106.6 |
| 1982 | 9 | 106.2 |
| 1982 | 10 | 106.1 |
| 1982 | 11 | 106.2 |
| 1982 | 12 | 105.6 |
| 1983 | 1 | 103.9 |
| 1983 | 2 | 101.5 |
| 1983 | 3 | 95.8 |
| 1983 | 4 | 95.6 |
| 1983 | 5 | 95.8 |
| 1983 | 6 | 96.6 |
| 1983 | 7 | 98.1 |
| 1983 | 8 | 98.2 |
| 1983 | 9 | 98.3 |
| 1983 | 10 | 98.4 |
| 1983 | 11 | 98.4 |
| 1983 | 12 | 98.2 |
| 1984 | 1 | 97.8 |
| 1984 | 2 | 97.4 |
| 1984 | 3 | 95.7 |
| 1984 | 4 | 95.1 |
| 1984 | 5 | 94.8 |
| 1984 | 6 | 94.9 |
| 1984 | 7 | 94.6 |
| 1984 | 8 | 94.4 |
| 1984 | 9 | 94.5 |
| 1984 | 10 | 94.9 |
| 1984 | 11 | 95 |
| 1984 | 12 | 94.9 |
| 1985 | 1 | 94.6 |
| 1985 | 2 | 93.7 |
| 1985 | 3 | 93.4 |
| 1985 | 4 | 93.3 |
| 1985 | 5 | 94.8 |
| 1985 | 6 | 95.7 |
| 1985 | 7 | 96.2 |
| 1985 | 8 | 96.3 |
| 1985 | 9 | 96.9 |
| 1985 | 10 | 98.5 |
| 1985 | 11 | 98.9 |
| 1985 | 12 | 99.3 |
| 1986 | 1 | 99.1 |
| 1986 | 2 | 98.9 |
| 1986 | 3 | 96.4 |
| 1986 | 4 | 84.8 |
CPI Gasoline (All Types) in Urban Alaska, USA (1978–2024)
This dataset tracks the Consumer Price Index (CPI) for gasoline (all types) in Urban Alaska from 1978 to October 2024. The CPI measures the price changes of gasoline over time, presented as an index, not as percentages or monetary values. This data offers insights into trends in gasoline prices in Alaska's urban areas and is not seasonally adjusted.