CPI New and Used Motor Vehicles in Urban Alaska, USA (2018–2024)
This dataset tracks the Consumer Price Index (CPI) for new and used motor vehicles in Urban Alaska from 2018 to October 2024. The CPI reflects the changes in the prices of new and used motor vehicles, provided in an index format rather than percentages or monetary values. The data offers valuable insights into the price trends of these vehicles over the specified period, and it is not seasonally adjusted.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
32
Source
| Year | Month | Value |
|---|---|---|
| 2018 | 2 | 108.142 |
| 2018 | 4 | 109.461 |
| 2018 | 6 | 110.457 |
| 2018 | 10 | 109.524 |
| 2019 | 2 | 112.712 |
| 2019 | 4 | 110.425 |
| 2019 | 6 | 112.246 |
| 2019 | 12 | 109.313 |
| 2020 | 4 | 107.221 |
| 2020 | 10 | 113.833 |
| 2020 | 12 | 111.627 |
| 2021 | 2 | 116.517 |
| 2021 | 4 | 121.453 |
| 2021 | 10 | 129.306 |
| 2021 | 12 | 131.841 |
| 2022 | 2 | 133.837 |
| 2022 | 4 | 133.47 |
| 2022 | 6 | 135.564 |
| 2022 | 8 | 135.707 |
| 2022 | 10 | 134.355 |
| 2022 | 12 | 133.315 |
| 2023 | 2 | 132.676 |
| 2023 | 4 | 134.687 |
| 2023 | 6 | 136.733 |
| 2023 | 8 | 133.375 |
| 2023 | 10 | 129.532 |
| 2023 | 12 | 127.51 |
| 2024 | 2 | 124.902 |
| 2024 | 4 | 125.299 |
| 2024 | 6 | 125.126 |
| 2024 | 8 | 122.86 |
| 2024 | 10 | 124.224 |
CPI New and Used Motor Vehicles in Urban Alaska, USA (2018–2024)
This dataset tracks the Consumer Price Index (CPI) for new and used motor vehicles in Urban Alaska from 2018 to October 2024. The CPI reflects the changes in the prices of new and used motor vehicles, provided in an index format rather than percentages or monetary values. The data offers valuable insights into the price trends of these vehicles over the specified period, and it is not seasonally adjusted.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
32
Source