CPI New Vehicles in Urban Alaska, USA (2018–2024)
This dataset tracks the Consumer Price Index (CPI) for new vehicles in Urban Alaska, covering the period from 2018 to October 2024. The CPI measures price changes for new vehicles in index format, not as monetary values or percentages. The data reflects trends in new vehicle prices for urban consumers in Alaska and is not seasonally adjusted.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
32
Source
| Year | Month | Value |
|---|---|---|
| 2018 | 2 | 234.163 |
| 2018 | 4 | 241.39 |
| 2018 | 6 | 246.113 |
| 2018 | 10 | 243.866 |
| 2019 | 2 | 259.853 |
| 2019 | 4 | 254.415 |
| 2019 | 6 | 255.423 |
| 2019 | 12 | 246.367 |
| 2020 | 4 | 249.726 |
| 2020 | 10 | 259.4 |
| 2020 | 12 | 250.47 |
| 2021 | 2 | 258.799 |
| 2021 | 4 | 256.658 |
| 2021 | 10 | 264.254 |
| 2021 | 12 | 264.254 |
| 2022 | 2 | 261.157 |
| 2022 | 4 | 264.489 |
| 2022 | 6 | 271.837 |
| 2022 | 8 | 274.213 |
| 2022 | 10 | 275.444 |
| 2022 | 12 | 276.132 |
| 2023 | 2 | 280.548 |
| 2023 | 4 | 280.319 |
| 2023 | 6 | 280.28 |
| 2023 | 8 | 277.63 |
| 2023 | 10 | 275.618 |
| 2023 | 12 | 270.45 |
| 2024 | 2 | 269.639 |
| 2024 | 4 | 272.977 |
| 2024 | 6 | 268.207 |
| 2024 | 8 | 268.013 |
| 2024 | 10 | 268.984 |
CPI New Vehicles in Urban Alaska, USA (2018–2024)
This dataset tracks the Consumer Price Index (CPI) for new vehicles in Urban Alaska, covering the period from 2018 to October 2024. The CPI measures price changes for new vehicles in index format, not as monetary values or percentages. The data reflects trends in new vehicle prices for urban consumers in Alaska and is not seasonally adjusted.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
32
Source