Croatia | Oil Products, Industry consumption not elsewhere specified, Terajoules
Oil Products, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Croatia; Commodity: Oil Products; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1992 | 40.4 |
| 1993 | 43 |
| 1994 | 43 |
| 1995 | 40.4 |
| 1996 | 40.4 |
| 1997 | 389.5 |
| 1998 | 342.2 |
| 1999 | 171.1 |
| 2000 | 299.2 |
| 2001 | 254.5 |
| 2002 | 254.5 |
| 2003 | 254.5 |
| 2004 | 86 |
| 2005 | 83.4 |
| 2006 | 130.7 |
| 2007 | 83.4 |
| 2008 | 83.4 |
| 2009 | 83.4 |
| 2010 | 83.4 |
| 2011 | 43 |
| 2012 | 43 |
| 2013 | 43 |
| 2014 | 43 |
| 2015 | 43 |
| 2016 | 43 |
| 2017 | 91.2081 |
| 2018 | 73.2276 |
| 2019 | 124.3222 |
| 2020 | 80.0138 |
| 2021 | 103.983 |
| 2022 | 105.3 |
| 2023 | 154.5 |
Croatia | Oil Products, Industry consumption not elsewhere specified, Terajoules
Oil Products, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Croatia; Commodity: Oil Products; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.