Croatia | Population ages 05-09, female (% of female population)
Female population between the ages 5 to 9 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of Croatia
Records
63
Source
value
Min
Max
|
year |
---|---|
8.77056358 | 1960 |
8.69734859 | 1961 |
8.58174517 | 1962 |
8.40166284 | 1963 |
8.18839831 | 1964 |
7.96849663 | 1965 |
7.76190091 | 1966 |
7.5836497 | 1967 |
7.43410297 | 1968 |
7.29669247 | 1969 |
7.17640967 | 1970 |
7.0811942 | 1971 |
6.9861305 | 1972 |
6.87817442 | 1973 |
6.75678227 | 1974 |
6.60858539 | 1975 |
6.47434348 | 1976 |
6.4134337 | 1977 |
6.41843146 | 1978 |
6.45995863 | 1979 |
6.52256911 | 1980 |
6.56732576 | 1981 |
6.58253833 | 1982 |
6.59686416 | 1983 |
6.6106062 | 1984 |
6.61705413 | 1985 |
6.61083215 | 1986 |
6.5823682 | 1987 |
6.52599006 | 1988 |
6.4518385 | 1989 |
6.35875372 | 1990 |
6.2578402 | 1991 |
6.15947016 | 1992 |
6.02513161 | 1993 |
5.85059823 | 1994 |
5.71192156 | 1995 |
5.59312154 | 1996 |
5.43819877 | 1997 |
5.30782008 | 1998 |
5.25573157 | 1999 |
5.26436507 | 2000 |
5.28862449 | 2001 |
5.32714909 | 2002 |
5.35978148 | 2003 |
5.32817075 | 2004 |
5.22870555 | 2005 |
5.07145468 | 2006 |
4.87904325 | 2007 |
4.69863268 | 2008 |
4.56445189 | 2009 |
4.49806107 | 2010 |
4.47713412 | 2011 |
4.48300439 | 2012 |
4.53361024 | 2013 |
4.61476159 | 2014 |
4.67233102 | 2015 |
4.69236966 | 2016 |
4.70388552 | 2017 |
4.67549263 | 2018 |
4.59507165 | 2019 |
4.49637923 | 2020 |
4.4243064 | 2021 |
4.37818574 | 2022 |
Croatia | Population ages 05-09, female (% of female population)
Female population between the ages 5 to 9 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of Croatia
Records
63
Source