Croatia | Population ages 60-64, female (% of female population)
Female population between the ages 60 to 64 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of Croatia
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 4.49677344 |
| 1961 | 4.68016735 |
| 1962 | 4.84200898 |
| 1963 | 4.96071695 |
| 1964 | 5.04435201 |
| 1965 | 5.11183595 |
| 1966 | 5.17738747 |
| 1967 | 5.26260795 |
| 1968 | 5.37363046 |
| 1969 | 5.48392862 |
| 1970 | 5.57045397 |
| 1971 | 5.62434701 |
| 1972 | 5.63855202 |
| 1973 | 5.59345151 |
| 1974 | 5.4411488 |
| 1975 | 5.12374059 |
| 1976 | 4.63489853 |
| 1977 | 4.08016656 |
| 1978 | 3.65136265 |
| 1979 | 3.53840855 |
| 1980 | 3.80907122 |
| 1981 | 4.36403326 |
| 1982 | 5.01367022 |
| 1983 | 5.56612069 |
| 1984 | 5.89163823 |
| 1985 | 6.01610473 |
| 1986 | 6.05568186 |
| 1987 | 6.06254099 |
| 1988 | 6.0647283 |
| 1989 | 6.0969705 |
| 1990 | 6.18297548 |
| 1991 | 6.30468167 |
| 1992 | 6.44134302 |
| 1993 | 6.53944505 |
| 1994 | 6.54733452 |
| 1995 | 6.50261916 |
| 1996 | 6.45556869 |
| 1997 | 6.40720599 |
| 1998 | 6.32203305 |
| 1999 | 6.22492769 |
| 2000 | 6.13676682 |
| 2001 | 6.0397265 |
| 2002 | 5.93740135 |
| 2003 | 5.82055798 |
| 2004 | 5.63858763 |
| 2005 | 5.38052201 |
| 2006 | 5.2410111 |
| 2007 | 5.28660019 |
| 2008 | 5.42424803 |
| 2009 | 5.70100935 |
| 2010 | 6.11098779 |
| 2011 | 6.4016227 |
| 2012 | 6.54790582 |
| 2013 | 6.70257645 |
| 2014 | 6.82969809 |
| 2015 | 6.95508728 |
| 2016 | 7.12810318 |
| 2017 | 7.27196314 |
| 2018 | 7.33720435 |
| 2019 | 7.3812158 |
| 2020 | 7.40105206 |
| 2021 | 7.39254841 |
| 2022 | 7.36988876 |
Croatia | Population ages 60-64, female (% of female population)
Female population between the ages 60 to 64 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of Croatia
Records
63
Source