Croatia | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Croatia
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 1.73260097 |
1961 | 1.70731683 |
1962 | 1.68866807 |
1963 | 1.69216312 |
1964 | 1.72787936 |
1965 | 1.79506082 |
1966 | 1.89102134 |
1967 | 2.00874528 |
1968 | 2.13899725 |
1969 | 2.27443274 |
1970 | 2.40748344 |
1971 | 2.52879083 |
1972 | 2.62807809 |
1973 | 2.70220042 |
1974 | 2.75896887 |
1975 | 2.80988267 |
1976 | 2.86468968 |
1977 | 2.92651816 |
1978 | 2.98890758 |
1979 | 3.0358644 |
1980 | 3.05316961 |
1981 | 3.03780805 |
1982 | 2.99285644 |
1983 | 2.91154461 |
1984 | 2.77938371 |
1985 | 2.5739284 |
1986 | 2.29392431 |
1987 | 2.00211871 |
1988 | 1.79343122 |
1989 | 1.74311899 |
1990 | 1.86593449 |
1991 | 2.10859068 |
1992 | 2.38742148 |
1993 | 2.6165165 |
1994 | 2.76231915 |
1995 | 2.87609028 |
1996 | 2.99853466 |
1997 | 3.13938402 |
1998 | 3.30435027 |
1999 | 3.48425029 |
2000 | 3.67685791 |
2001 | 3.86980445 |
2002 | 4.02396109 |
2003 | 4.13914095 |
2004 | 4.23303943 |
2005 | 4.28280046 |
2006 | 4.3112741 |
2007 | 4.35046946 |
2008 | 4.35880205 |
2009 | 4.33975931 |
2010 | 4.32673765 |
2011 | 4.30834692 |
2012 | 4.27846003 |
2013 | 4.22821007 |
2014 | 4.12178688 |
2015 | 3.94762569 |
2016 | 3.86561223 |
2017 | 3.9362492 |
2018 | 4.07896411 |
2019 | 4.33033732 |
2020 | 4.6796211 |
2021 | 4.93882055 |
2022 | 5.11051736 |
Croatia | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Croatia
Records
63
Source