Cyprus | Exports of goods, services and primary income (BoP, current US$)
Exports of goods, services and primary income is the sum of goods exports, service exports and primary income receipts. Data are in current U.S. dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | 459444529.35639 |
| 1977 | 565517759.5519 |
| 1978 | 658612349.41495 |
| 1979 | 896615888.50771 |
| 1980 | 1107203321.0213 |
| 1981 | 1180265059.779 |
| 1982 | 1246566221.9232 |
| 1983 | 1225693177.1112 |
| 1984 | 1384635585.6878 |
| 1985 | 1328866087.8762 |
| 1986 | 1509814615.2358 |
| 1987 | 1885068469.4463 |
| 1988 | 2208607626.404 |
| 1989 | 2533030500.0473 |
| 1990 | 3114085442.5147 |
| 1991 | 2984097659.812 |
| 1992 | 3664120099.7371 |
| 1993 | 3334706012.6369 |
| 1994 | 3735744863.2746 |
| 1995 | 5050172756.0774 |
| 1996 | 5119970834.9305 |
| 1997 | 4991044184.5712 |
| 1998 | 5129628198.169 |
| 1999 | 5440524186.7196 |
| 2000 | 5591396682.359 |
| 2001 | 5874204934.4681 |
| 2002 | 6139216141.9175 |
| 2003 | 7202308859.5407 |
| 2004 | 8568615504.3036 |
| 2005 | 9681460631.2966 |
| 2006 | 10696222540.622 |
| 2007 | 14446078409.868 |
| 2008 | 29085647895.359 |
| 2009 | 28242046480.029 |
| 2010 | 29963228327.716 |
| 2011 | 37394441407.345 |
| 2012 | 32580595067.925 |
| 2013 | 35163844023.378 |
| 2014 | 36621674792.429 |
| 2015 | 45299539157.416 |
| 2016 | 29033389036.996 |
| 2017 | 42399546256.05 |
| 2018 | 49907976167.146 |
| 2019 | 49230305633.781 |
| 2020 | 42690696559.24 |
| 2021 | 59810604840.439 |
| 2022 | 52179973071.456 |
Cyprus | Exports of goods, services and primary income (BoP, current US$)
Exports of goods, services and primary income is the sum of goods exports, service exports and primary income receipts. Data are in current U.S. dollars.