Cyprus | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Cyprus
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | 397811726.63785 |
| 1977 | 558902083.85524 |
| 1978 | 683778837.56332 |
| 1979 | 906208380.70697 |
| 1980 | 1079162101.0722 |
| 1981 | 1042638655.5426 |
| 1982 | 1090272144.4867 |
| 1983 | 1093534780.3227 |
| 1984 | 1224876477.9737 |
| 1985 | 1121863360.6738 |
| 1986 | 1148331453.4901 |
| 1987 | 1418634061.5251 |
| 1988 | 1777429813.0598 |
| 1989 | 2165479262.9904 |
| 1990 | 2504366505.1895 |
| 1991 | 2553460866.4197 |
| 1992 | 3301089259.3552 |
| 1993 | 2374522982.7729 |
| 1994 | 2703015699.1899 |
| 1995 | 3314175871.1758 |
| 1996 | 3575723296.4034 |
| 1997 | 3317199544.3967 |
| 1998 | 3490364435.7729 |
| 1999 | 3309526561.2575 |
| 2000 | 3556606001.9419 |
| 2001 | 3552514835.5744 |
| 2002 | 3709515458.3073 |
| 2003 | 4063597386.1694 |
| 2004 | 5216153892.2055 |
| 2005 | 5785975202.672 |
| 2006 | 6299220384.3619 |
| 2007 | 7945908544.439 |
| 2008 | 11791504950.897 |
| 2009 | 9031822221.9663 |
| 2010 | 9757308374.3078 |
| 2011 | 10142584692.585 |
| 2012 | 8758411288.8745 |
| 2013 | 7845149928.0076 |
| 2014 | 7917765439.9191 |
| 2015 | 6781557972.197 |
| 2016 | 7487272323.8243 |
| 2017 | 8781786996.6424 |
| 2018 | 9690119066.1904 |
| 2019 | 8632841485.3637 |
| 2020 | 8217264386.8585 |
| 2021 | 9562012867.6963 |
| 2022 | 11098644206.601 |
Cyprus | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Cyprus
Records
63
Source