Cyprus | Oil Products, Other consumption not elsewhere specified, Terajoules
Oil Products, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Cyprus; Commodity: Oil Products; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 172 |
| 2007 | 258 |
| 2008 | 559 |
| 2009 | 259.1 |
| 2010 | 259.1 |
| 2011 | 346.2 |
| 2012 | 259.1 |
| 2013 | 350.5 |
| 2014 | 522.5 |
| 2015 | 349.4 |
| 2016 | 349.4 |
| 2017 | 354.0087 |
| 2018 | 367.5138 |
| 2019 | 360.1183 |
| 2020 | 362.626 |
| 2021 | 320.8262 |
| 2022 | 337.3196 |
| 2023 | 322.8559 |
Cyprus | Oil Products, Other consumption not elsewhere specified, Terajoules
Oil Products, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Cyprus; Commodity: Oil Products; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.