(De Facto) Percent of teachers proficient in the subject of mathematics
(De Facto) Percent of teachers proficient in the subject of mathematics
| country_code | year | value |
|---|---|---|
| ETH | 2019 | |
| GAB | 2019 | |
| JOR | 2019 | 57.7 |
| MDG | 2019 | |
| NGE | 2019 | |
| PBA | 2019 | |
| PCT | 2019 | |
| PER | 2019 | 36.4 |
| PKP | 2019 | |
| PPU | 2019 | |
| PSI | 2019 | |
| RWA | 2019 | |
| SLE | 2019 | |
| ETH | 2020 | |
| GAB | 2020 | |
| JOR | 2020 | |
| MDG | 2020 | |
| NGE | 2020 | |
| PBA | 2020 | |
| PCT | 2020 | |
| PER | 2020 | |
| PKP | 2020 | |
| PPU | 2020 | |
| PSI | 2020 | |
| RWA | 2020 | 41.3 |
| SLE | 2020 | |
| ETH | 2021 | 7.6 |
| GAB | 2021 | |
| JOR | 2021 | |
| MDG | 2021 | 2.5 |
| NGE | 2021 | |
| PBA | 2021 | |
| PCT | 2021 | |
| PER | 2021 | |
| PKP | 2021 | |
| PPU | 2021 | |
| PSI | 2021 | |
| RWA | 2021 | |
| SLE | 2021 | |
| ETH | 2022 | |
| GAB | 2022 | |
| JOR | 2022 | |
| MDG | 2022 | |
| NGE | 2022 | |
| PBA | 2022 | |
| PCT | 2022 | |
| PER | 2022 | |
| PKP | 2022 | |
| PPU | 2022 | |
| PSI | 2022 | |
| RWA | 2022 | |
| SLE | 2022 | 6.6 |
| ETH | 2023 | |
| GAB | 2023 | 14.3 |
| JOR | 2023 | |
| MDG | 2023 | |
| NGE | 2023 | 15.5 |
| PBA | 2023 | 3 |
| PCT | 2023 | 0 |
| PER | 2023 | |
| PKP | 2023 | 8.2 |
| PPU | 2023 | 53.1 |
| PSI | 2023 | 2.4 |
| RWA | 2023 | |
| SLE | 2023 | |
| ETH | 2024 | |
| GAB | 2024 | |
| JOR | 2024 | |
| MDG | 2024 | |
| NGE | 2024 | |
| PBA | 2024 | |
| PCT | 2024 | |
| PER | 2024 | |
| PKP | 2024 | |
| PPU | 2024 | |
| PSI | 2024 | |
| RWA | 2024 | |
| SLE | 2024 |
(De Facto) Percent of teachers proficient in the subject of mathematics
(De Facto) Percent of teachers proficient in the subject of mathematics